The superblock made in block 3 291 506, · . It counts the magnitude of 16 CPIDs across 15 projects; the staker of a block with a research reward claims against the latest one.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
| ProjectStatus | RACAverage RAC | Average RAC | Total creditCredit of all CPIDs | Credit of all CPIDs | Status |
|---|---|---|---|---|---|
| asteroids@homelisted | 97 4368 120 | 8 120 | 299 434 064154 429 531 918 | 154 429 531 918 | listed |
| denis@homeGreylisted automatically | 00 | 0 | 20 200 7242 163 969 023 | 2 163 969 023 | Greylisted automatically |
| einstein@homelisted | 14 081 9781 083 229 | 1 083 229 | 33 584 543 1212 222 135 222 534 | 2 222 135 222 534 | listed |
| folding@homelisted | 21 209 3125 302 328 | 5 302 328 | 23 825 583 885684 883 262 551 | 684 883 262 551 | listed |
| gpugridGreylisted automatically | 10 | 0 | 38 909 724 2332 138 857 798 007 | 2 138 857 798 007 | Greylisted automatically |
| milkyway@homelisted | 104 0048 000 | 8 000 | 733 253 712896 315 415 007 | 896 315 415 007 | listed |
| minecraft@homeGreylisted automatically | 173 51921 690 | 21 690 | 7 693 111 189143 902 717 874 | 143 902 717 874 | Greylisted automatically |
| nfs@homelisted | 357 26529 772 | 29 772 | 305 008 71646 164 308 393 | 46 164 308 393 | listed |
| numberfields@homelisted | 54 8695 487 | 5 487 | 675 989 44052 693 791 480 | 52 693 791 480 | listed |
| odlk1listed | 59 2446 583 | 6 583 | 105 462 8797 173 398 766 | 7 173 398 766 | listed |
| rosetta@homeGreylisted automatically | 10 | 0 | 191 919 232162 234 523 844 | 162 234 523 844 | Greylisted automatically |
| srbaselisted | 10 453 160804 089 | 804 089 | 10 079 562 197374 854 168 598 | 374 854 168 598 | listed |
| tn-gridGreylisted automatically | 10 | 0 | 140 171 7758 870 827 805 | 8 870 827 805 | Greylisted automatically |
| world_community_gridlisted | 57 2834 774 | 4 774 | 1 651 590 836514 845 451 111 | 514 845 451 111 | listed |
| yoyo@homelisted | 305 16623 474 | 23 474 | 823 877 31334 109 853 484 | 34 109 853 484 | listed |
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
