The superblock made in block 3 298 553, · . It counts the magnitude of 16 CPIDs across 15 projects; the staker of a block with a research reward claims against the latest one.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
| ProjectStatus | RACAverage RAC | Average RAC | Total creditCredit of all CPIDs | Credit of all CPIDs | Status |
|---|---|---|---|---|---|
| asteroids@homelisted | 66 3565 530 | 5 530 | 299 728 038154 659 297 893 | 154 659 297 893 | listed |
| denis@homeGreylisted automatically | 00 | 0 | 20 200 7242 163 969 023 | 2 163 969 023 | Greylisted automatically |
| einstein@homelisted | 20 480 1731 575 398 | 1 575 398 | 33 781 150 8692 240 221 636 359 | 2 240 221 636 359 | listed |
| folding@homelisted | 19 755 6504 938 913 | 4 938 913 | 23 977 661 694689 572 156 141 | 689 572 156 141 | listed |
| gpugridGreylisted automatically | 10 | 0 | 38 909 724 2332 138 857 798 007 | 2 138 857 798 007 | Greylisted automatically |
| milkyway@homelisted | 74 5495 735 | 5 735 | 733 643 622896 540 859 815 | 896 540 859 815 | listed |
| minecraft@homeGreylisted automatically | 78 2309 779 | 9 779 | 7 693 111 189143 902 717 874 | 143 902 717 874 | Greylisted automatically |
| nfs@homelisted | 314 46226 205 | 26 205 | 307 271 81646 422 088 451 | 46 422 088 451 | listed |
| numberfields@homelisted | 43 7424 374 | 4 374 | 676 235 14052 938 315 255 | 52 938 315 255 | listed |
| odlk1listed | 39 7614 418 | 4 418 | 105 673 8157 201 700 495 | 7 201 700 495 | listed |
| rosetta@homeGreylisted automatically | 10 | 0 | 191 919 232162 234 523 844 | 162 234 523 844 | Greylisted automatically |
| srbaselisted | 10 084 249775 711 | 775 711 | 10 158 437 027378 607 478 408 | 378 607 478 408 | listed |
| tn-gridGreylisted automatically | 10 | 0 | 140 171 7758 870 827 805 | 8 870 827 805 | Greylisted automatically |
| world_community_gridlisted | 43 7023 973 | 3 973 | 1 651 764 794515 203 589 988 | 515 203 589 988 | listed |
| yoyo@homelisted | 305 47623 498 | 23 498 | 826 367 72034 186 025 369 | 34 186 025 369 | listed |
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
