The superblock made in block 3 318 751, · . It counts the magnitude of 16 CPIDs across 15 projects; the staker of a block with a research reward claims against the latest one.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
| ProjectStatus | RACAverage RAC | Average RAC | Total creditCredit of all CPIDs | Credit of all CPIDs | Status |
|---|---|---|---|---|---|
| asteroids@homelisted | 44 6753 723 | 3 723 | 301 944 911155 261 269 599 | 155 261 269 599 | listed |
| denis@homeGreylisted automatically | 00 | 0 | 20 200 7242 163 991 349 | 2 163 991 349 | Greylisted automatically |
| einstein@homelisted | 29 757 0782 289 006 | 2 289 006 | 34 489 837 2202 294 199 252 531 | 2 294 199 252 531 | listed |
| folding@homelisted | 15 533 1113 106 622 | 3 106 622 | 24 341 914 487705 029 890 931 | 705 029 890 931 | listed |
| gpugridGreylisted automatically | 10 | 0 | 38 910 873 3662 138 857 798 007 | 2 138 857 798 007 | Greylisted automatically |
| milkyway@homelisted | 48 3503 454 | 3 454 | 735 879 061897 153 364 606 | 897 153 364 606 | listed |
| minecraft@homeGreylisted automatically | 8 1091 014 | 1 014 | 7 693 111 189143 902 717 874 | 143 902 717 874 | Greylisted automatically |
| nfs@homelisted | 287 82623 986 | 23 986 | 316 061 98047 242 836 409 | 47 242 836 409 | listed |
| numberfields@homelisted | 25 8542 350 | 2 350 | 678 568 48653 633 863 906 | 53 633 863 906 | listed |
| odlk1listed | 26 3212 632 | 2 632 | 106 356 5167 280 424 386 | 7 280 424 386 | listed |
| rosetta@homeGreylisted automatically | 10 | 0 | 192 125 619162 234 523 844 | 162 234 523 844 | Greylisted automatically |
| srbaselisted | 8 986 661641 904 | 641 904 | 10 374 633 907387 177 379 458 | 387 177 379 458 | listed |
| tn-gridGreylisted automatically | 10 | 0 | 140 172 8008 870 827 805 | 8 870 827 805 | Greylisted automatically |
| world_community_gridlisted | 107 17010 717 | 10 717 | 1 653 372 977517 540 986 770 | 517 540 986 770 | listed |
| yoyo@homelisted | 372 00126 572 | 26 572 | 835 541 46234 434 298 500 | 34 434 298 500 | listed |
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
