The superblock made in block 3 326 662, · . It counts the magnitude of 16 CPIDs across 15 projects; the staker of a block with a research reward claims against the latest one.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
| ProjectStatus | RACAverage RAC | Average RAC | Total creditCredit of all CPIDs | Credit of all CPIDs | Status |
|---|---|---|---|---|---|
| asteroids@homelisted | 110 4659 205 | 9 205 | 303 383 394155 498 245 035 | 155 498 245 035 | listed |
| denis@homeGreylisted automatically | 00 | 0 | 20 200 7242 163 991 349 | 2 163 991 349 | Greylisted automatically |
| einstein@homelisted | 29 599 6472 276 896 | 2 276 896 | 34 747 210 0242 315 430 118 017 | 2 315 430 118 017 | listed |
| folding@homelisted | 18 743 5293 748 706 | 3 748 706 | 24 526 097 989711 315 605 574 | 711 315 605 574 | listed |
| gpugridGreylisted automatically | 34 5963 844 | 3 844 | 38 911 476 3662 142 128 387 007 | 2 142 128 387 007 | Greylisted automatically |
| milkyway@homelisted | 70 8005 057 | 5 057 | 736 718 706897 397 228 794 | 897 397 228 794 | listed |
| minecraft@homeGreylisted automatically | 3 304413 | 413 | 7 693 111 189143 902 717 874 | 143 902 717 874 | Greylisted automatically |
| nfs@homelisted | 749 36262 447 | 62 447 | 325 984 17247 663 557 592 | 47 663 557 592 | listed |
| numberfields@homelisted | 87 2107 268 | 7 268 | 679 705 21653 993 242 510 | 53 993 242 510 | listed |
| odlk1listed | 47 4574 746 | 4 746 | 107 023 3477 318 174 265 | 7 318 174 265 | listed |
| rosetta@homeGreylisted automatically | 10 | 0 | 192 125 619162 234 523 844 | 162 234 523 844 | Greylisted automatically |
| srbaselisted | 8 136 560581 183 | 581 183 | 10 449 340 757389 595 856 128 | 389 595 856 128 | listed |
| tn-gridGreylisted automatically | 10 | 0 | 140 172 8008 870 827 805 | 8 870 827 805 | Greylisted automatically |
| world_community_gridlisted | 128 24712 825 | 12 825 | 1 654 712 733518 788 504 999 | 518 788 504 999 | listed |
| yoyo@homelisted | 488 59634 900 | 34 900 | 840 859 92834 525 163 951 | 34 525 163 951 | listed |
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
