Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Superblocks
4 415 on the testnet chainNext superblock in about 12 h 58 min (around , usually within 6 min of that): it was due at ; it comes with the first stake that has the scrapers' figures. Reload the page to see whether it has come.
A superblock is the network's record of who earned research credit. About one is made a day: a quorum of scrapers agree on the credit of every CPID and project, the result is fixed on the chain, and the staker of a block with a research reward claims against it. It holds the magnitude of each CPID, the statistics of each project and the beacons that were checked.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
All superblocks
newest first| BlockMade | Format | Made | CPIDsProjects | Projects | Total magnitudeBeacons | Beacons |
|---|---|---|---|---|---|---|
| 815 865 | legacy | 3021 | 21 | 114 968.00– | – | |
| 814 957 | legacy | 3120 | 20 | 114 965.00– | – | |
| 814 047 | legacy | 3019 | 19 | 114 779.00– | – | |
| 813 132 | legacy | 3021 | 21 | 114 356.00– | – | |
| 812 204 | legacy | 3021 | 21 | 114 193.00– | – | |
| 811 285 | legacy | 3022 | 22 | 113 610.00– | – | |
| 810 383 | legacy | 3022 | 22 | 113 444.00– | – | |
| 809 467 | legacy | 3022 | 22 | 113 663.00– | – | |
| 808 562 | legacy | 3022 | 22 | 113 601.00– | – | |
| 807 463 | legacy | 3022 | 22 | 113 590.00– | – | |
| 806 362 | legacy | 3022 | 22 | 113 619.00– | – | |
| 805 375 | legacy | 3022 | 22 | 113 449.00– | – | |
| 804 353 | legacy | 3022 | 22 | 113 240.00– | – | |
| 803 168 | legacy | 3022 | 22 | 113 222.00– | – | |
| 802 036 | legacy | 3022 | 22 | 113 150.00– | – | |
| 800 903 | legacy | 2922 | 22 | 113 010.00– | – | |
| 799 705 | legacy | 2822 | 22 | 112 763.00– | – | |
| 798 410 | legacy | 2920 | 20 | 113 197.00– | – | |
| 797 254 | legacy | 2922 | 22 | 112 564.00– | – | |
| 796 049 | legacy | 2922 | 22 | 112 635.00– | – | |
| 794 921 | legacy | 2922 | 22 | 112 735.00– | – | |
| 793 816 | legacy | 2819 | 19 | 111 410.00– | – | |
| 792 841 | legacy | 2922 | 22 | 110 210.00– | – | |
| 791 853 | legacy | 2922 | 22 | 110 110.00– | – | |
| 790 768 | legacy | 2922 | 22 | 109 981.00– | – |
