Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Superblocks
4 415 on the testnet chainNext superblock in about 12 h 59 min (around , usually within 6 min of that): it was due at ; it comes with the first stake that has the scrapers' figures. Reload the page to see whether it has come.
A superblock is the network's record of who earned research credit. About one is made a day: a quorum of scrapers agree on the credit of every CPID and project, the result is fixed on the chain, and the staker of a block with a research reward claims against it. It holds the magnitude of each CPID, the statistics of each project and the beacons that were checked.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
All superblocks
newest first| BlockMade | Format | Made | CPIDsProjects | Projects | Total magnitudeBeacons | Beacons |
|---|---|---|---|---|---|---|
| 840 163 | legacy | 2821 | 21 | 114 250.00– | – | |
| 838 771 | legacy | 2821 | 21 | 114 346.00– | – | |
| 837 877 | legacy | 2821 | 21 | 114 286.00– | – | |
| 836 987 | legacy | 2821 | 21 | 114 345.00– | – | |
| 836 089 | legacy | 2921 | 21 | 114 717.00– | – | |
| 835 155 | legacy | 2921 | 21 | 114 788.00– | – | |
| 834 229 | legacy | 2921 | 21 | 114 919.00– | – | |
| 833 305 | legacy | 2921 | 21 | 115 000.00– | – | |
| 832 392 | legacy | 2921 | 21 | 115 001.00– | – | |
| 831 493 | legacy | 2919 | 19 | 114 980.00– | – | |
| 830 582 | legacy | 2821 | 21 | 114 900.00– | – | |
| 829 672 | legacy | 2821 | 21 | 114 809.00– | – | |
| 828 763 | legacy | 2821 | 21 | 114 855.00– | – | |
| 827 857 | legacy | 2821 | 21 | 114 953.00– | – | |
| 826 952 | legacy | 2821 | 21 | 114 999.00– | – | |
| 826 030 | legacy | 2921 | 21 | 114 997.00– | – | |
| 825 060 | legacy | 2921 | 21 | 115 002.00– | – | |
| 824 068 | legacy | 3021 | 21 | 114 999.00– | – | |
| 823 073 | legacy | 3021 | 21 | 115 001.00– | – | |
| 822 046 | legacy | 3021 | 21 | 115 003.00– | – | |
| 820 915 | legacy | 3021 | 21 | 115 002.00– | – | |
| 819 996 | legacy | 3021 | 21 | 114 998.00– | – | |
| 819 043 | legacy | 3021 | 21 | 115 000.00– | – | |
| 817 960 | legacy | 3021 | 21 | 114 999.00– | – | |
| 816 886 | legacy | 3021 | 21 | 114 982.00– | – |
