Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Superblocks
4 415 on the testnet chainNext superblock in about 12 h 39 min (around , usually within 6 min of that): it was due at ; it comes with the first stake that has the scrapers' figures. Reload the page to see whether it has come.
A superblock is the network's record of who earned research credit. About one is made a day: a quorum of scrapers agree on the credit of every CPID and project, the result is fixed on the chain, and the staker of a block with a research reward claims against it. It holds the magnitude of each CPID, the statistics of each project and the beacons that were checked.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
All superblocks
newest first| BlockMade | Format | Made | CPIDsProjects | Projects | Total magnitudeBeacons | Beacons |
|---|---|---|---|---|---|---|
| 894 728 | legacy | 2822 | 22 | 111 539.00– | – | |
| 893 399 | legacy | 2822 | 22 | 111 904.00– | – | |
| 892 069 | legacy | 2822 | 22 | 112 341.00– | – | |
| 890 702 | legacy | 2822 | 22 | 112 318.00– | – | |
| 889 244 | legacy | 2722 | 22 | 112 429.00– | – | |
| 888 342 | legacy | 2722 | 22 | 112 512.00– | – | |
| 887 447 | legacy | 2722 | 22 | 112 688.00– | – | |
| 886 547 | legacy | 2722 | 22 | 112 859.00– | – | |
| 885 649 | legacy | 2722 | 22 | 112 942.00– | – | |
| 884 573 | legacy | 2722 | 22 | 113 113.00– | – | |
| 883 240 | legacy | 2722 | 22 | 112 903.00– | – | |
| 881 777 | legacy | 2722 | 22 | 112 659.00– | – | |
| 880 233 | legacy | 2722 | 22 | 112 626.00– | – | |
| 879 096 | legacy | 2722 | 22 | 112 597.00– | – | |
| 877 612 | legacy | 2722 | 22 | 112 753.00– | – | |
| 876 239 | legacy | 2822 | 22 | 112 780.00– | – | |
| 874 774 | legacy | 2822 | 22 | 112 906.00– | – | |
| 873 803 | legacy | 3021 | 21 | 113 180.00– | – | |
| 872 790 | legacy | 2822 | 22 | 113 046.00– | – | |
| 871 838 | legacy | 2919 | 19 | 114 175.00– | – | |
| 870 757 | legacy | 2822 | 22 | 113 103.00– | – | |
| 869 662 | legacy | 2822 | 22 | 113 157.00– | – | |
| 868 432 | legacy | 2822 | 22 | 113 429.00– | – | |
| 867 334 | legacy | 2822 | 22 | 113 503.00– | – | |
| 866 399 | legacy | 2822 | 22 | 113 442.00– | – |
