Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Superblocks
4 415 on the testnet chainNext superblock in about 11 h 54 min (around , usually within 6 min of that): it was due at ; it comes with the first stake that has the scrapers' figures. Reload the page to see whether it has come.
A superblock is the network's record of who earned research credit. About one is made a day: a quorum of scrapers agree on the credit of every CPID and project, the result is fixed on the chain, and the staker of a block with a research reward claims against it. It holds the magnitude of each CPID, the statistics of each project and the beacons that were checked.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
All superblocks
newest first| BlockMade | Format | Made | CPIDsProjects | Projects | Total magnitudeBeacons | Beacons |
|---|---|---|---|---|---|---|
| 919 408 | legacy | 2722 | 22 | 111 643.00– | – | |
| 918 533 | legacy | 2722 | 22 | 112 032.00– | – | |
| 917 640 | legacy | 2722 | 22 | 111 858.00– | – | |
| 916 759 | legacy | 2722 | 22 | 111 647.00– | – | |
| 915 856 | legacy | 2722 | 22 | 111 933.00– | – | |
| 914 859 | legacy | 2722 | 22 | 112 079.00– | – | |
| 913 862 | legacy | 2722 | 22 | 112 573.00– | – | |
| 912 915 | legacy | 154 | 4 | 99 784.00– | – | |
| 911 981 | legacy | 2722 | 22 | 112 055.00– | – | |
| 911 053 | legacy | 2722 | 22 | 112 055.00– | – | |
| 910 115 | legacy | 2722 | 22 | 112 053.00– | – | |
| 909 194 | legacy | 2722 | 22 | 112 339.00– | – | |
| 908 266 | legacy | 2622 | 22 | 112 578.00– | – | |
| 907 349 | legacy | 2722 | 22 | 112 398.00– | – | |
| 906 432 | legacy | 2622 | 22 | 112 189.00– | – | |
| 905 510 | legacy | 2622 | 22 | 112 168.00– | – | |
| 904 595 | legacy | 2622 | 22 | 111 837.00– | – | |
| 903 659 | legacy | 2722 | 22 | 112 025.00– | – | |
| 902 326 | legacy | 2722 | 22 | 111 564.00– | – | |
| 901 014 | legacy | 2722 | 22 | 111 564.00– | – | |
| 899 766 | legacy | 2722 | 22 | 111 175.00– | – | |
| 898 612 | legacy | 2822 | 22 | 111 357.00– | – | |
| 897 687 | legacy | 2822 | 22 | 111 427.00– | – | |
| 896 782 | legacy | 2822 | 22 | 111 357.00– | – | |
| 895 878 | legacy | 2822 | 22 | 111 520.00– | – |
