Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Superblocks
4 415 on the testnet chainNext superblock in about 11 h 28 min (around , usually within 6 min of that): it was due at ; it comes with the first stake that has the scrapers' figures. Reload the page to see whether it has come.
A superblock is the network's record of who earned research credit. About one is made a day: a quorum of scrapers agree on the credit of every CPID and project, the result is fixed on the chain, and the staker of a block with a research reward claims against it. It holds the magnitude of each CPID, the statistics of each project and the beacons that were checked.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
All superblocks
newest first| BlockMade | Format | Made | CPIDsProjects | Projects | Total magnitudeBeacons | Beacons |
|---|---|---|---|---|---|---|
| 964 491 | legacy | 2220 | 20 | 109 268.00– | – | |
| 963 513 | legacy | 2320 | 20 | 109 589.00– | – | |
| 962 516 | legacy | 2320 | 20 | 109 619.00– | – | |
| 961 615 | legacy | 2420 | 20 | 109 590.00– | – | |
| 960 676 | legacy | 2420 | 20 | 109 548.00– | – | |
| 959 752 | legacy | 2420 | 20 | 109 448.00– | – | |
| 958 844 | legacy | 2420 | 20 | 109 451.00– | – | |
| 957 960 | legacy | 2420 | 20 | 109 403.00– | – | |
| 957 065 | legacy | 2320 | 20 | 109 351.00– | – | |
| 956 181 | legacy | 2220 | 20 | 109 434.00– | – | |
| 955 287 | legacy | 2420 | 20 | 109 382.00– | – | |
| 954 391 | legacy | 2420 | 20 | 109 420.00– | – | |
| 953 502 | legacy | 2520 | 20 | 109 437.00– | – | |
| 952 619 | legacy | 2520 | 20 | 109 538.00– | – | |
| 951 739 | legacy | 2520 | 20 | 109 556.00– | – | |
| 950 833 | legacy | 2520 | 20 | 109 681.00– | – | |
| 949 852 | legacy | 2520 | 20 | 109 631.00– | – | |
| 948 967 | legacy | 2520 | 20 | 109 726.00– | – | |
| 948 083 | legacy | 2520 | 20 | 109 742.00– | – | |
| 947 194 | legacy | 2520 | 20 | 109 790.00– | – | |
| 946 305 | legacy | 2520 | 20 | 109 838.00– | – | |
| 945 418 | legacy | 2520 | 20 | 109 900.00– | – | |
| 944 541 | legacy | 2520 | 20 | 109 796.00– | – | |
| 943 653 | legacy | 2520 | 20 | 109 899.00– | – | |
| 942 769 | legacy | 2520 | 20 | 110 072.00– | – |
