Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Superblocks
4 415 on the testnet chainNext superblock in about 11 h 28 min (around , usually within 6 min of that): it was due at ; it comes with the first stake that has the scrapers' figures. Reload the page to see whether it has come.
A superblock is the network's record of who earned research credit. About one is made a day: a quorum of scrapers agree on the credit of every CPID and project, the result is fixed on the chain, and the staker of a block with a research reward claims against it. It holds the magnitude of each CPID, the statistics of each project and the beacons that were checked.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
All superblocks
newest first| BlockMade | Format | Made | CPIDsProjects | Projects | Total magnitudeBeacons | Beacons |
|---|---|---|---|---|---|---|
| 987 350 | legacy | 2419 | 19 | 108 688.00– | – | |
| 986 479 | legacy | 2419 | 19 | 108 745.00– | – | |
| 985 581 | legacy | 2419 | 19 | 108 667.00– | – | |
| 984 691 | legacy | 2419 | 19 | 108 565.00– | – | |
| 983 808 | legacy | 2519 | 19 | 108 501.00– | – | |
| 982 921 | legacy | 2519 | 19 | 108 443.00– | – | |
| 982 034 | legacy | 2520 | 20 | 109 082.00– | – | |
| 981 143 | legacy | 2520 | 20 | 109 078.00– | – | |
| 980 256 | legacy | 2520 | 20 | 108 975.00– | – | |
| 979 358 | legacy | 2520 | 20 | 108 978.00– | – | |
| 978 465 | legacy | 2420 | 20 | 109 153.00– | – | |
| 977 574 | legacy | 2220 | 20 | 109 203.00– | – | |
| 976 681 | legacy | 2219 | 19 | 105 592.00– | – | |
| 975 769 | legacy | 2219 | 19 | 105 588.00– | – | |
| 974 874 | legacy | 2219 | 19 | 105 483.00– | – | |
| 973 978 | legacy | 2319 | 19 | 105 563.00– | – | |
| 973 089 | legacy | 2120 | 20 | 103 592.00– | – | |
| 972 103 | legacy | 2120 | 20 | 103 561.00– | – | |
| 971 200 | legacy | 2120 | 20 | 103 465.00– | – | |
| 970 225 | legacy | 2319 | 19 | 110 185.00– | – | |
| 969 319 | legacy | 2220 | 20 | 109 452.00– | – | |
| 968 380 | legacy | 2220 | 20 | 109 494.00– | – | |
| 967 415 | legacy | 2220 | 20 | 109 595.00– | – | |
| 966 430 | legacy | 2320 | 20 | 109 492.00– | – | |
| 965 478 | legacy | 2320 | 20 | 109 320.00– | – |
