Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Superblocks
4 415 on the testnet chainNext superblock in about 11 h 53 min (around , usually within 6 min of that): it was due at ; it comes with the first stake that has the scrapers' figures. Reload the page to see whether it has come.
A superblock is the network's record of who earned research credit. About one is made a day: a quorum of scrapers agree on the credit of every CPID and project, the result is fixed on the chain, and the staker of a block with a research reward claims against it. It holds the magnitude of each CPID, the statistics of each project and the beacons that were checked.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
All superblocks
newest first| BlockMade | Format | Made | CPIDsProjects | Projects | Total magnitudeBeacons | Beacons |
|---|---|---|---|---|---|---|
| 941 869 | legacy | 2520 | 20 | 110 130.00– | – | |
| 940 994 | legacy | 2520 | 20 | 110 277.00– | – | |
| 940 109 | legacy | 2520 | 20 | 110 336.00– | – | |
| 939 235 | legacy | 2520 | 20 | 110 506.00– | – | |
| 938 346 | legacy | 2520 | 20 | 110 886.00– | – | |
| 937 462 | legacy | 2520 | 20 | 110 975.00– | – | |
| 936 578 | legacy | 2520 | 20 | 111 109.00– | – | |
| 935 706 | legacy | 2520 | 20 | 111 094.00– | – | |
| 934 824 | legacy | 2520 | 20 | 111 061.00– | – | |
| 933 931 | legacy | 2520 | 20 | 111 095.00– | – | |
| 932 994 | legacy | 2620 | 20 | 111 149.00– | – | |
| 931 975 | legacy | 2620 | 20 | 111 226.00– | – | |
| 930 972 | legacy | 2520 | 20 | 110 664.00– | – | |
| 930 015 | legacy | 2520 | 20 | 110 836.00– | – | |
| 929 138 | legacy | 2520 | 20 | 110 826.00– | – | |
| 928 255 | legacy | 2520 | 20 | 110 892.00– | – | |
| 927 356 | legacy | 2520 | 20 | 110 981.00– | – | |
| 926 473 | legacy | 2520 | 20 | 111 066.00– | – | |
| 925 595 | legacy | 2620 | 20 | 111 200.00– | – | |
| 924 703 | legacy | 2621 | 21 | 112 139.00– | – | |
| 923 825 | legacy | 2621 | 21 | 112 209.00– | – | |
| 922 935 | legacy | 2622 | 22 | 110 375.00– | – | |
| 922 049 | legacy | 2622 | 22 | 110 527.00– | – | |
| 921 168 | legacy | 2622 | 22 | 111 129.00– | – | |
| 920 288 | legacy | 2722 | 22 | 111 396.00– | – |
