Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Superblocks
4 415 on the testnet chainNext superblock in about 16 h 51 min (around , usually within 6 min of that): it was due at ; it comes with the first stake that has the scrapers' figures. Reload the page to see whether it has come.
A superblock is the network's record of who earned research credit. About one is made a day: a quorum of scrapers agree on the credit of every CPID and project, the result is fixed on the chain, and the staker of a block with a research reward claims against it. It holds the magnitude of each CPID, the statistics of each project and the beacons that were checked.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
All superblocks
newest first| BlockMade | Format | Made | CPIDsProjects | Projects | Total magnitudeBeacons | Beacons |
|---|---|---|---|---|---|---|
| 690 474 | legacy | 2623 | 23 | 110 180.00– | – | |
| 689 538 | legacy | 2521 | 21 | 110 835.00– | – | |
| 688 579 | legacy | 2622 | 22 | 111 008.00– | – | |
| 687 606 | legacy | 2520 | 20 | 112 387.00– | – | |
| 686 688 | legacy | 2623 | 23 | 110 914.00– | – | |
| 685 757 | legacy | 2422 | 22 | 111 832.00– | – | |
| 684 859 | legacy | 2523 | 23 | 111 543.00– | – | |
| 683 938 | legacy | 2421 | 21 | 112 574.00– | – | |
| 682 999 | legacy | 2422 | 22 | 112 178.00– | – | |
| 682 100 | legacy | 2421 | 21 | 108 270.00– | – | |
| 681 175 | legacy | 2321 | 21 | 108 249.00– | – | |
| 680 276 | legacy | 2422 | 22 | 107 822.00– | – | |
| 679 332 | legacy | 2321 | 21 | 108 235.00– | – | |
| 678 433 | legacy | 2321 | 21 | 108 235.00– | – | |
| 677 509 | legacy | 2422 | 22 | 107 874.00– | – | |
| 676 614 | legacy | 2321 | 21 | 108 289.00– | – | |
| 675 709 | legacy | 2422 | 22 | 107 976.00– | – | |
| 674 800 | legacy | 2422 | 22 | 107 985.00– | – | |
| 673 879 | legacy | 2321 | 21 | 108 500.00– | – | |
| 672 976 | legacy | 2321 | 21 | 108 555.00– | – | |
| 672 082 | legacy | 2422 | 22 | 108 140.00– | – | |
| 671 160 | legacy | 2319 | 19 | 109 257.00– | – | |
| 670 274 | legacy | 2421 | 21 | 108 562.00– | – | |
| 669 347 | legacy | 2220 | 20 | 108 090.00– | – | |
| 668 452 | legacy | 2120 | 20 | 108 279.00– | – |
