Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Superblocks
4 415 on the testnet chainNext superblock in about 16 h 51 min (around , usually within 6 min of that): it was due at ; it comes with the first stake that has the scrapers' figures. Reload the page to see whether it has come.
A superblock is the network's record of who earned research credit. About one is made a day: a quorum of scrapers agree on the credit of every CPID and project, the result is fixed on the chain, and the staker of a block with a research reward claims against it. It holds the magnitude of each CPID, the statistics of each project and the beacons that were checked.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
All superblocks
newest first| BlockMade | Format | Made | CPIDsProjects | Projects | Total magnitudeBeacons | Beacons |
|---|---|---|---|---|---|---|
| 667 515 | legacy | 2222 | 22 | 107 528.00– | – | |
| 666 599 | legacy | 2019 | 19 | 108 432.00– | – | |
| 665 683 | legacy | 2121 | 21 | 107 846.00– | – | |
| 664 787 | legacy | 2121 | 21 | 107 856.00– | – | |
| 663 883 | legacy | 2120 | 20 | 108 254.00– | – | |
| 662 968 | legacy | 2121 | 21 | 107 897.00– | – | |
| 662 032 | legacy | 2120 | 20 | 108 259.00– | – | |
| 661 106 | legacy | 2021 | 21 | 107 917.00– | – | |
| 660 203 | legacy | 2122 | 22 | 107 604.00– | – | |
| 659 280 | legacy | 2021 | 21 | 107 946.00– | – | |
| 658 388 | legacy | 2122 | 22 | 107 546.00– | – | |
| 657 448 | legacy | 2221 | 21 | 108 093.00– | – | |
| 656 530 | legacy | 2222 | 22 | 107 658.00– | – | |
| 655 526 | legacy | 2422 | 22 | 107 957.00– | – | |
| 654 555 | legacy | 2422 | 22 | 107 955.00– | – | |
| 653 627 | legacy | 2522 | 22 | 107 894.00– | – | |
| 652 710 | legacy | 2421 | 21 | 102 831.00– | – | |
| 651 780 | legacy | 2522 | 22 | 107 812.00– | – | |
| 650 843 | legacy | 2521 | 21 | 108 426.00– | – | |
| 649 933 | legacy | 2421 | 21 | 108 362.00– | – | |
| 648 997 | legacy | 2422 | 22 | 108 019.00– | – | |
| 648 055 | legacy | 2422 | 22 | 107 961.00– | – | |
| 647 133 | legacy | 2422 | 22 | 107 915.00– | – | |
| 646 199 | legacy | 2422 | 22 | 107 938.00– | – | |
| 645 283 | legacy | 2422 | 22 | 107 851.00– | – |
