Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Superblocks
4 415 on the testnet chainNext superblock in about 19 h (around , usually within 6 min of that): it was due at ; it comes with the first stake that has the scrapers' figures. Reload the page to see whether it has come.
A superblock is the network's record of who earned research credit. About one is made a day: a quorum of scrapers agree on the credit of every CPID and project, the result is fixed on the chain, and the staker of a block with a research reward claims against it. It holds the magnitude of each CPID, the statistics of each project and the beacons that were checked.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
All superblocks
newest first| BlockMade | Format | Made | CPIDsProjects | Projects | Total magnitudeBeacons | Beacons |
|---|---|---|---|---|---|---|
| 183 013 | legacy | 2934 | 34 | 114 930.00– | – | |
| 182 531 | legacy | 2934 | 34 | 115 253.00– | – | |
| 182 037 | legacy | 2934 | 34 | 115 253.00– | – | |
| 182 035 | legacy | 2934 | 34 | 115 253.00– | – | |
| 181 620 | legacy | 2934 | 34 | 114 890.00– | – | |
| 181 618 | legacy | 2934 | 34 | 114 890.00– | – | |
| 181 308 | legacy | 2933 | 33 | 114 978.00– | – | |
| 181 155 | legacy | 2933 | 33 | 114 978.00– | – | |
| 181 154 | legacy | 2933 | 33 | 114 978.00– | – | |
| 180 946 | legacy | 2933 | 33 | 114 733.00– | – | |
| 180 945 | legacy | 2933 | 33 | 114 733.00– | – | |
| 180 708 | legacy | 2933 | 33 | 114 909.00– | – | |
| 180 704 | legacy | 2933 | 33 | 114 909.00– | – | |
| 180 703 | legacy | 2933 | 33 | 114 909.00– | – | |
| 180 460 | legacy | 2934 | 34 | 115 193.00– | – | |
| 180 222 | legacy | 2934 | 34 | 114 839.00– | – | |
| 180 220 | legacy | 2934 | 34 | 114 839.00– | – | |
| 180 219 | legacy | 2934 | 34 | 114 839.00– | – | |
| 179 960 | legacy | 2934 | 34 | 114 970.00– | – | |
| 179 959 | legacy | 2934 | 34 | 114 970.00– | – | |
| 179 691 | legacy | 2932 | 32 | 114 915.00– | – | |
| 179 690 | legacy | 2932 | 32 | 114 915.00– | – | |
| 179 450 | legacy | 2933 | 33 | 114 882.00– | – | |
| 179 448 | legacy | 2931 | 31 | 114 743.00– | – | |
| 179 166 | legacy | 2933 | 33 | 115 016.00– | – |
