Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Superblocks
4 415 on the testnet chainNext superblock in about 20 h 51 min (around , usually within 6 min of that): it was due at ; it comes with the first stake that has the scrapers' figures. Reload the page to see whether it has come.
A superblock is the network's record of who earned research credit. About one is made a day: a quorum of scrapers agree on the credit of every CPID and project, the result is fixed on the chain, and the staker of a block with a research reward claims against it. It holds the magnitude of each CPID, the statistics of each project and the beacons that were checked.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
All superblocks
newest first| BlockMade | Format | Made | CPIDsProjects | Projects | Total magnitudeBeacons | Beacons |
|---|---|---|---|---|---|---|
| 179 164 | legacy | 2933 | 33 | 115 016.00– | – | |
| 178 508 | legacy | 2933 | 33 | 114 814.00– | – | |
| 177 813 | legacy | 2933 | 33 | 115 214.00– | – | |
| 177 811 | legacy | 2933 | 33 | 115 214.00– | – | |
| 177 193 | legacy | 2933 | 33 | 115 074.00– | – | |
| 177 041 | legacy | 2932 | 32 | 114 828.00– | – | |
| 177 040 | legacy | 2932 | 32 | 114 828.00– | – | |
| 176 780 | legacy | 2933 | 33 | 114 826.00– | – | |
| 176 516 | legacy | 2933 | 33 | 114 932.00– | – | |
| 176 315 | legacy | 2933 | 33 | 115 039.00– | – | |
| 176 314 | legacy | 2933 | 33 | 115 039.00– | – | |
| 175 958 | legacy | 2933 | 33 | 115 045.00– | – | |
| 175 957 | legacy | 2933 | 33 | 115 045.00– | – | |
| 175 752 | legacy | 2934 | 34 | 114 997.00– | – | |
| 175 750 | legacy | 2934 | 34 | 114 997.00– | – | |
| 175 538 | legacy | 2933 | 33 | 115 077.00– | – | |
| 175 368 | legacy | 2934 | 34 | 115 103.00– | – | |
| 175 037 | legacy | 2934 | 34 | 115 105.00– | – | |
| 174 580 | legacy | 2934 | 34 | 114 901.00– | – | |
| 173 952 | legacy | 2934 | 34 | 115 162.00– | – | |
| 173 951 | legacy | 2934 | 34 | 115 162.00– | – | |
| 173 950 | legacy | 2934 | 34 | 115 162.00– | – | |
| 173 659 | legacy | 2934 | 34 | 114 910.00– | – | |
| 173 318 | legacy | 2934 | 34 | 114 910.00– | – | |
| 173 317 | legacy | 2934 | 34 | 114 910.00– | – |
