Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Difficulty
now 10.83Daily average; the band runs from the lowest to the highest block of the day, cut off at the top of the chart where it goes higher
2025-11-11 to 2026-11-10, whole UTC days, 4 days to a point. Point at a day for its figures.
The same data as tables
newest firstDifficulty
| UTC days | Average | Lowest | Highest |
|---|---|---|---|
| 2026-11-07 – 2026-11-10 | 12.14 | 3.72 | 37.04 |
| 2026-11-03 – 2026-11-06 | 12.65 | 3.89 | 39.96 |
| 2026-10-30 – 2026-11-02 | 11.70 | 3.13 | 34.87 |
| 2026-10-26 – 2026-10-29 | 12.38 | 4.12 | 40.68 |
| 2026-10-22 – 2026-10-25 | 11.78 | 3.00 | 32.74 |
| 2026-10-18 – 2026-10-21 | 11.10 | 3.17 | 35.52 |
| 2026-10-14 – 2026-10-17 | 12.61 | 4.49 | 33.64 |
| 2026-10-10 – 2026-10-13 | 13.20 | 4.07 | 50.44 |
| 2026-10-06 – 2026-10-09 | 12.52 | 4.59 | 42.52 |
| 2026-10-02 – 2026-10-05 | 12.87 | 4.28 | 37.34 |
| 2026-09-28 – 2026-10-01 | 11.90 | 3.95 | 34.10 |
| 2026-09-24 – 2026-09-27 | 12.82 | 4.03 | 37.99 |
| 2026-09-20 – 2026-09-23 | 12.71 | 3.66 | 34.81 |
| 2026-09-16 – 2026-09-19 | 12.49 | 4.34 | 31.06 |
| 2026-09-12 – 2026-09-15 | 13.32 | 4.69 | 35.53 |
| 2026-09-08 – 2026-09-11 | 12.99 | 4.66 | 37.48 |
| 2026-09-04 – 2026-09-07 | 12.58 | 3.73 | 42.05 |
| 2026-08-31 – 2026-09-03 | 12.31 | 4.46 | 38.28 |
| 2026-08-27 – 2026-08-30 | 12.28 | 3.85 | 32.77 |
| 2026-08-23 – 2026-08-26 | 12.85 | 4.51 | 38.65 |
| 2026-08-19 – 2026-08-22 | 12.08 | 4.63 | 36.34 |
| 2026-08-15 – 2026-08-18 | 11.96 | 3.49 | 35.13 |
| 2026-08-11 – 2026-08-14 | 12.34 | 4.30 | 35.46 |
| 2026-08-07 – 2026-08-10 | 11.99 | 4.11 | 31.40 |
| 2026-08-03 – 2026-08-06 | 9.91 | 2.92 | 28.23 |
| 2026-07-30 – 2026-08-02 | 11.19 | 3.43 | 30.58 |
| 2026-07-26 – 2026-07-29 | 11.23 | 2.81 | 36.24 |
| 2026-07-22 – 2026-07-25 | 11.59 | 4.08 | 31.73 |
| 2026-07-18 – 2026-07-21 | 11.49 | 3.11 | 37.23 |
| 2026-07-14 – 2026-07-17 | 11.07 | 3.37 | 31.85 |
| 2026-07-10 – 2026-07-13 | 11.28 | 3.89 | 27.57 |
| 2026-07-06 – 2026-07-09 | 10.79 | 4.15 | 29.49 |
| 2026-07-02 – 2026-07-05 | 11.37 | 4.21 | 33.62 |
| 2026-06-28 – 2026-07-01 | 10.95 | 3.75 | 36.96 |
| 2026-06-24 – 2026-06-27 | 10.02 | 2.82 | 27.94 |
| 2026-06-20 – 2026-06-23 | 10.49 | 4.24 | 26.26 |
| 2026-06-16 – 2026-06-19 | 10.97 | 3.15 | 39.61 |
| 2026-06-12 – 2026-06-15 | 8.89 | 2.41 | 29.33 |
| 2026-06-08 – 2026-06-11 | 7.55 | 2.28 | 24.51 |
| 2026-06-04 – 2026-06-07 | 10.01 | 2.40 | 39.17 |
| 2026-05-31 – 2026-06-03 | 10.43 | 3.17 | 35.20 |
| 2026-05-27 – 2026-05-30 | 10.75 | 3.61 | 28.74 |
| 2026-05-23 – 2026-05-26 | 10.73 | 3.90 | 30.34 |
| 2026-05-19 – 2026-05-22 | 9.91 | 2.77 | 32.44 |
| 2026-05-15 – 2026-05-18 | 10.31 | 3.50 | 29.88 |
| 2026-05-11 – 2026-05-14 | 9.95 | 3.37 | 27.03 |
| 2026-05-07 – 2026-05-10 | 9.94 | 2.97 | 31.12 |
| 2026-05-03 – 2026-05-06 | 10.00 | 3.31 | 30.76 |
| 2026-04-29 – 2026-05-02 | 9.82 | 3.27 | 28.20 |
| 2026-04-25 – 2026-04-28 | 9.82 | 3.71 | 27.56 |
| 2026-04-21 – 2026-04-24 | 9.72 | 3.23 | 25.07 |
| 2026-04-17 – 2026-04-20 | 9.77 | 3.69 | 27.37 |
| 2026-04-13 – 2026-04-16 | 9.57 | 3.23 | 26.69 |
| 2026-04-09 – 2026-04-12 | 9.36 | 3.38 | 25.66 |
| 2026-04-05 – 2026-04-08 | 9.58 | 2.87 | 24.35 |
| 2026-04-01 – 2026-04-04 | 8.68 | 2.60 | 36.40 |
| 2026-03-28 – 2026-03-31 | 7.54 | 0.00 | 24.19 |
| 2026-03-24 – 2026-03-27 | 10.09 | 3.16 | 28.65 |
| 2026-03-20 – 2026-03-23 | 10.13 | 3.02 | 28.30 |
| 2026-03-16 – 2026-03-19 | 9.66 | 3.10 | 25.34 |
| 2026-03-12 – 2026-03-15 | 9.87 | 2.94 | 35.51 |
| 2026-03-08 – 2026-03-11 | 9.48 | 3.44 | 25.65 |
| 2026-03-04 – 2026-03-07 | 9.62 | 3.50 | 25.78 |
| 2026-02-28 – 2026-03-03 | 8.90 | 2.91 | 29.06 |
| 2026-02-24 – 2026-02-27 | 9.25 | 2.36 | 24.83 |
| 2026-02-20 – 2026-02-23 | 9.32 | 3.31 | 23.44 |
| 2026-02-16 – 2026-02-19 | 9.43 | 2.66 | 25.68 |
| 2026-02-12 – 2026-02-15 | 9.26 | 2.71 | 28.32 |
| 2026-02-08 – 2026-02-11 | 9.54 | 3.28 | 33.03 |
| 2026-02-04 – 2026-02-07 | 9.37 | 3.44 | 22.56 |
| 2026-01-31 – 2026-02-03 | 8.95 | 2.64 | 30.31 |
| 2026-01-27 – 2026-01-30 | 8.21 | 3.07 | 20.68 |
| 2026-01-23 – 2026-01-26 | 8.29 | 2.64 | 27.40 |
| 2026-01-19 – 2026-01-22 | 7.76 | 2.27 | 23.90 |
| 2026-01-15 – 2026-01-18 | 8.03 | 2.61 | 23.72 |
| 2026-01-11 – 2026-01-14 | 8.09 | 2.77 | 21.32 |
| 2026-01-07 – 2026-01-10 | 8.43 | 2.94 | 24.22 |
| 2026-01-03 – 2026-01-06 | 8.37 | 2.84 | 25.32 |
| 2025-12-30 – 2026-01-02 | 8.22 | 2.58 | 25.39 |
| 2025-12-26 – 2025-12-29 | 7.63 | 2.67 | 23.76 |
| 2025-12-22 – 2025-12-25 | 6.99 | 2.31 | 22.98 |
| 2025-12-18 – 2025-12-21 | 5.49 | 1.08 | 15.92 |
| 2025-12-14 – 2025-12-17 | 7.14 | 2.26 | 19.82 |
| 2025-12-10 – 2025-12-13 | 7.58 | 2.57 | 24.20 |
| 2025-12-06 – 2025-12-09 | 7.19 | 2.45 | 18.01 |
| 2025-12-02 – 2025-12-05 | 7.12 | 2.78 | 22.31 |
| 2025-11-28 – 2025-12-01 | 7.17 | 2.23 | 22.28 |
| 2025-11-24 – 2025-11-27 | 7.19 | 2.72 | 17.46 |
| 2025-11-20 – 2025-11-23 | 7.05 | 2.39 | 20.16 |
| 2025-11-16 – 2025-11-19 | 7.08 | 2.36 | 17.60 |
| 2025-11-12 – 2025-11-15 | 7.08 | 2.17 | 25.61 |
| 2025-11-11 | 7.49 | 3.20 | 19.80 |
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
