Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Share of the blocks staked by the biggest stakers
For each day: the share of its blocks that the biggest 1, 10 and 100 staker addresses of that day made
2025-11-12 to 2026-11-11, whole UTC days, 4 days to a point. Point at a day for its figures.
The same data as tables
newest firstShare of the blocks staked by the biggest stakers
| UTC days | Biggest staker (%) | Biggest 10 (%) | Biggest 100 (%) |
|---|---|---|---|
| 2026-11-08 – 2026-11-11 | 30.1 | 88.1 | 100.0 |
| 2026-11-04 – 2026-11-07 | 23.7 | 83.9 | 100.0 |
| 2026-10-31 – 2026-11-03 | 26.5 | 85.4 | 100.0 |
| 2026-10-27 – 2026-10-30 | 25.3 | 83.6 | 100.0 |
| 2026-10-23 – 2026-10-26 | 26.0 | 85.1 | 100.0 |
| 2026-10-19 – 2026-10-22 | 26.6 | 87.1 | 100.0 |
| 2026-10-15 – 2026-10-18 | 28.4 | 87.9 | 100.0 |
| 2026-10-11 – 2026-10-14 | 22.3 | 85.0 | 100.0 |
| 2026-10-07 – 2026-10-10 | 26.3 | 86.5 | 100.0 |
| 2026-10-03 – 2026-10-06 | 23.0 | 83.6 | 100.0 |
| 2026-09-29 – 2026-10-02 | 25.2 | 83.1 | 100.0 |
| 2026-09-25 – 2026-09-28 | 24.6 | 86.1 | 100.0 |
| 2026-09-21 – 2026-09-24 | 22.9 | 82.9 | 100.0 |
| 2026-09-17 – 2026-09-20 | 21.6 | 82.6 | 100.0 |
| 2026-09-13 – 2026-09-16 | 24.3 | 84.4 | 100.0 |
| 2026-09-09 – 2026-09-12 | 22.6 | 83.2 | 100.0 |
| 2026-09-05 – 2026-09-08 | 22.7 | 84.1 | 100.0 |
| 2026-09-01 – 2026-09-04 | 24.9 | 83.9 | 100.0 |
| 2026-08-28 – 2026-08-31 | 24.5 | 84.3 | 100.0 |
| 2026-08-24 – 2026-08-27 | 23.8 | 84.5 | 100.0 |
| 2026-08-20 – 2026-08-23 | 23.4 | 85.1 | 100.0 |
| 2026-08-16 – 2026-08-19 | 24.6 | 85.2 | 100.0 |
| 2026-08-12 – 2026-08-15 | 25.6 | 85.8 | 100.0 |
| 2026-08-08 – 2026-08-11 | 23.3 | 85.1 | 100.0 |
| 2026-08-04 – 2026-08-07 | 22.3 | 82.5 | 100.0 |
| 2026-07-31 – 2026-08-03 | 23.9 | 85.4 | 100.0 |
| 2026-07-27 – 2026-07-30 | 24.5 | 85.0 | 100.0 |
| 2026-07-23 – 2026-07-26 | 24.0 | 85.5 | 100.0 |
| 2026-07-19 – 2026-07-22 | 25.7 | 88.7 | 100.0 |
| 2026-07-15 – 2026-07-18 | 24.0 | 86.1 | 100.0 |
| 2026-07-11 – 2026-07-14 | 23.9 | 86.4 | 100.0 |
| 2026-07-07 – 2026-07-10 | 26.8 | 86.0 | 100.0 |
| 2026-07-03 – 2026-07-06 | 25.7 | 86.6 | 100.0 |
| 2026-06-29 – 2026-07-02 | 23.5 | 86.8 | 100.0 |
| 2026-06-25 – 2026-06-28 | 23.3 | 86.3 | 100.0 |
| 2026-06-21 – 2026-06-24 | 23.0 | 85.8 | 100.0 |
| 2026-06-17 – 2026-06-20 | 24.1 | 86.2 | 100.0 |
| 2026-06-13 – 2026-06-16 | 26.1 | 88.1 | 100.0 |
| 2026-06-09 – 2026-06-12 | 37.8 | 94.2 | 100.0 |
| 2026-06-05 – 2026-06-08 | 24.4 | 86.3 | 100.0 |
| 2026-06-01 – 2026-06-04 | 22.6 | 85.5 | 100.0 |
| 2026-05-28 – 2026-05-31 | 22.8 | 86.1 | 100.0 |
| 2026-05-24 – 2026-05-27 | 25.2 | 87.0 | 100.0 |
| 2026-05-20 – 2026-05-23 | 23.2 | 86.2 | 100.0 |
| 2026-05-16 – 2026-05-19 | 23.5 | 85.7 | 100.0 |
| 2026-05-12 – 2026-05-15 | 24.9 | 85.7 | 100.0 |
| 2026-05-08 – 2026-05-11 | 25.4 | 86.9 | 100.0 |
| 2026-05-04 – 2026-05-07 | 25.4 | 86.9 | 100.0 |
| 2026-04-30 – 2026-05-03 | 24.2 | 85.8 | 100.0 |
| 2026-04-26 – 2026-04-29 | 25.1 | 86.5 | 100.0 |
| 2026-04-22 – 2026-04-25 | 24.6 | 86.6 | 100.0 |
| 2026-04-18 – 2026-04-21 | 26.5 | 86.2 | 100.0 |
| 2026-04-14 – 2026-04-17 | 25.6 | 87.0 | 100.0 |
| 2026-04-10 – 2026-04-13 | 25.4 | 85.3 | 100.0 |
| 2026-04-06 – 2026-04-09 | 23.9 | 85.6 | 100.0 |
| 2026-04-02 – 2026-04-05 | 26.6 | 89.0 | 100.0 |
| 2026-03-29 – 2026-04-01 | 31.8 | 91.7 | 100.0 |
| 2026-03-25 – 2026-03-28 | 25.4 | 86.8 | 100.0 |
| 2026-03-21 – 2026-03-24 | 23.0 | 84.2 | 100.0 |
| 2026-03-17 – 2026-03-20 | 22.8 | 84.4 | 100.0 |
| 2026-03-13 – 2026-03-16 | 22.0 | 84.8 | 100.0 |
| 2026-03-09 – 2026-03-12 | 24.1 | 86.8 | 100.0 |
| 2026-03-05 – 2026-03-08 | 24.0 | 85.7 | 100.0 |
| 2026-03-01 – 2026-03-04 | 23.2 | 86.8 | 100.0 |
| 2026-02-25 – 2026-02-28 | 22.3 | 86.8 | 100.0 |
| 2026-02-21 – 2026-02-24 | 24.9 | 88.0 | 100.0 |
| 2026-02-17 – 2026-02-20 | 24.2 | 86.9 | 100.0 |
| 2026-02-13 – 2026-02-16 | 24.3 | 87.6 | 100.0 |
| 2026-02-09 – 2026-02-12 | 25.0 | 87.2 | 100.0 |
| 2026-02-05 – 2026-02-08 | 24.1 | 85.6 | 100.0 |
| 2026-02-01 – 2026-02-04 | 25.1 | 87.3 | 100.0 |
| 2026-01-28 – 2026-01-31 | 26.3 | 88.6 | 100.0 |
| 2026-01-24 – 2026-01-27 | 26.2 | 87.4 | 100.0 |
| 2026-01-20 – 2026-01-23 | 25.9 | 89.4 | 100.0 |
| 2026-01-16 – 2026-01-19 | 25.2 | 88.8 | 100.0 |
| 2026-01-12 – 2026-01-15 | 25.2 | 87.9 | 100.0 |
| 2026-01-08 – 2026-01-11 | 23.0 | 88.1 | 100.0 |
| 2026-01-04 – 2026-01-07 | 24.4 | 87.2 | 100.0 |
| 2025-12-31 – 2026-01-03 | 25.1 | 87.4 | 100.0 |
| 2025-12-27 – 2025-12-30 | 24.8 | 87.8 | 100.0 |
| 2025-12-23 – 2025-12-26 | 26.6 | 89.3 | 100.0 |
| 2025-12-19 – 2025-12-22 | 29.3 | 93.3 | 100.0 |
| 2025-12-15 – 2025-12-18 | 27.8 | 90.0 | 100.0 |
| 2025-12-11 – 2025-12-14 | 26.6 | 88.3 | 100.0 |
| 2025-12-07 – 2025-12-10 | 25.1 | 89.5 | 100.0 |
| 2025-12-03 – 2025-12-06 | 25.1 | 88.5 | 100.0 |
| 2025-11-29 – 2025-12-02 | 25.2 | 89.3 | 100.0 |
| 2025-11-25 – 2025-11-28 | 24.4 | 87.2 | 100.0 |
| 2025-11-21 – 2025-11-24 | 24.3 | 87.6 | 100.0 |
| 2025-11-17 – 2025-11-20 | 25.7 | 88.8 | 100.0 |
| 2025-11-13 – 2025-11-16 | 24.1 | 87.8 | 100.0 |
| 2025-11-12 | 17.6 | 86.4 | 100.0 |
The biggest stakers of the last 30 days
by staker address| # | Staker addressBlocks | Blocks | Share of the blocks |
|---|---|---|---|
| 1 | moDZ3KzS…jxPBPv7 062 blocks | 7 062 | 26.9 % |
| 2 | mhn6H1yg…qnh9V83 793 blocks | 3 793 | 14.4 % |
| 3 | myndbibV…5besYe3 622 blocks | 3 622 | 13.8 % |
| 4 | mssDxvMw…9wGwfd1 562 blocks | 1 562 | 5.9 % |
| 5 | mp3uHKLB…wXTv7J1 489 blocks | 1 489 | 5.7 % |
| 6 | ms7pqzQW…RuSAde1 104 blocks | 1 104 | 4.2 % |
| 7 | mhit3mxq…ZeuN4D1 043 blocks | 1 043 | 4.0 % |
| 8 | n3eS2aRL…1umJwe834 blocks | 834 | 3.2 % |
| 9 | mfiy9sc2…gXzRhr776 blocks | 776 | 3.0 % |
| 10 | mpq7f27T…1ydHyV625 blocks | 625 | 2.4 % |
