Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Share of the blocks staked by the biggest stakers
For each day: the share of its blocks that the biggest 1, 10 and 100 staker addresses of that day made
2026-08-13 to 2026-11-10, whole UTC days. Point at a day for its figures.
The same data as tables
newest firstShare of the blocks staked by the biggest stakers
| UTC day | Biggest staker (%) | Biggest 10 (%) | Biggest 100 (%) |
|---|---|---|---|
| 2026-11-10 | 31.7 | 88.4 | 100.0 |
| 2026-11-09 | 32.5 | 89.2 | 100.0 |
| 2026-11-08 | 24.7 | 84.2 | 100.0 |
| 2026-11-07 | 24.4 | 85.0 | 100.0 |
| 2026-11-06 | 22.7 | 83.7 | 100.0 |
| 2026-11-05 | 24.0 | 86.0 | 100.0 |
| 2026-11-04 | 23.8 | 81.0 | 100.0 |
| 2026-11-03 | 24.2 | 84.3 | 100.0 |
| 2026-11-02 | 27.6 | 85.9 | 100.0 |
| 2026-11-01 | 27.8 | 86.5 | 100.0 |
| 2026-10-31 | 26.4 | 85.0 | 100.0 |
| 2026-10-30 | 28.1 | 85.0 | 100.0 |
| 2026-10-29 | 25.7 | 85.0 | 100.0 |
| 2026-10-28 | 24.2 | 83.3 | 100.0 |
| 2026-10-27 | 23.0 | 81.1 | 100.0 |
| 2026-10-26 | 23.6 | 84.3 | 100.0 |
| 2026-10-25 | 24.9 | 85.2 | 100.0 |
| 2026-10-24 | 26.6 | 82.7 | 100.0 |
| 2026-10-23 | 29.2 | 88.0 | 100.0 |
| 2026-10-22 | 30.1 | 88.7 | 100.0 |
| 2026-10-21 | 23.4 | 83.7 | 100.0 |
| 2026-10-20 | 22.6 | 84.6 | 100.0 |
| 2026-10-19 | 30.5 | 91.3 | 100.0 |
| 2026-10-18 | 33.8 | 92.7 | 100.0 |
| 2026-10-17 | 29.1 | 85.2 | 100.0 |
| 2026-10-16 | 26.1 | 87.2 | 100.0 |
| 2026-10-15 | 24.7 | 86.7 | 100.0 |
| 2026-10-14 | 24.2 | 86.0 | 100.0 |
| 2026-10-13 | 23.3 | 83.8 | 100.0 |
| 2026-10-12 | 18.4 | 83.8 | 100.0 |
| 2026-10-11 | 23.3 | 86.5 | 100.0 |
| 2026-10-10 | 28.6 | 87.1 | 100.0 |
| 2026-10-09 | 29.4 | 87.6 | 100.0 |
| 2026-10-08 | 24.4 | 85.1 | 100.0 |
| 2026-10-07 | 22.9 | 86.1 | 100.0 |
| 2026-10-06 | 24.9 | 84.6 | 100.0 |
| 2026-10-05 | 20.8 | 82.1 | 100.0 |
| 2026-10-04 | 23.3 | 83.3 | 100.0 |
| 2026-10-03 | 22.9 | 84.6 | 100.0 |
| 2026-10-02 | 25.5 | 82.9 | 100.0 |
| 2026-10-01 | 25.9 | 82.8 | 100.0 |
| 2026-09-30 | 23.7 | 81.1 | 100.0 |
| 2026-09-29 | 25.6 | 85.7 | 100.0 |
| 2026-09-28 | 25.9 | 86.8 | 100.0 |
| 2026-09-27 | 24.7 | 86.3 | 100.0 |
| 2026-09-26 | 23.3 | 85.5 | 100.0 |
| 2026-09-25 | 24.6 | 85.6 | 100.0 |
| 2026-09-24 | 23.7 | 83.8 | 100.0 |
| 2026-09-23 | 24.6 | 82.3 | 100.0 |
| 2026-09-22 | 19.2 | 81.4 | 100.0 |
| 2026-09-21 | 24.1 | 84.0 | 100.0 |
| 2026-09-20 | 21.4 | 82.5 | 100.0 |
| 2026-09-19 | 21.1 | 81.6 | 100.0 |
| 2026-09-18 | 22.6 | 85.8 | 100.0 |
| 2026-09-17 | 21.2 | 80.6 | 100.0 |
| 2026-09-16 | 23.8 | 83.9 | 100.0 |
| 2026-09-15 | 23.7 | 85.4 | 100.0 |
| 2026-09-14 | 23.1 | 83.4 | 100.0 |
| 2026-09-13 | 26.8 | 85.1 | 100.0 |
| 2026-09-12 | 23.2 | 84.3 | 100.0 |
| 2026-09-11 | 22.5 | 81.7 | 100.0 |
| 2026-09-10 | 21.8 | 85.3 | 100.0 |
| 2026-09-09 | 22.9 | 81.4 | 100.0 |
| 2026-09-08 | 18.9 | 82.7 | 100.0 |
| 2026-09-07 | 23.1 | 84.6 | 100.0 |
| 2026-09-06 | 23.2 | 85.1 | 100.0 |
| 2026-09-05 | 25.6 | 84.1 | 100.0 |
| 2026-09-04 | 24.1 | 82.5 | 100.0 |
| 2026-09-03 | 24.6 | 83.8 | 100.0 |
| 2026-09-02 | 24.9 | 84.0 | 100.0 |
| 2026-09-01 | 25.9 | 85.6 | 100.0 |
| 2026-08-31 | 23.2 | 84.9 | 100.0 |
| 2026-08-30 | 25.5 | 84.3 | 100.0 |
| 2026-08-29 | 23.8 | 83.9 | 100.0 |
| 2026-08-28 | 25.7 | 84.0 | 100.0 |
| 2026-08-27 | 22.8 | 84.4 | 100.0 |
| 2026-08-26 | 23.8 | 85.0 | 100.0 |
| 2026-08-25 | 24.3 | 85.1 | 100.0 |
| 2026-08-24 | 24.4 | 83.5 | 100.0 |
| 2026-08-23 | 23.6 | 86.1 | 100.0 |
| 2026-08-22 | 25.2 | 84.0 | 100.0 |
| 2026-08-21 | 24.9 | 84.5 | 100.0 |
| 2026-08-20 | 20.0 | 86.0 | 100.0 |
| 2026-08-19 | 26.2 | 84.4 | 100.0 |
| 2026-08-18 | 25.0 | 85.7 | 100.0 |
| 2026-08-17 | 22.3 | 83.6 | 100.0 |
| 2026-08-16 | 25.0 | 87.2 | 100.0 |
| 2026-08-15 | 27.0 | 83.5 | 100.0 |
| 2026-08-14 | 25.8 | 86.9 | 100.0 |
| 2026-08-13 | 23.7 | 86.6 | 100.0 |
The biggest stakers of the last 30 days
by staker address| # | Staker addressBlocks | Blocks | Share of the blocks |
|---|---|---|---|
| 1 | moDZ3KzS…jxPBPv6 946 blocks | 6 946 | 26.4 % |
| 2 | mhn6H1yg…qnh9V83 750 blocks | 3 750 | 14.3 % |
| 3 | myndbibV…5besYe3 591 blocks | 3 591 | 13.7 % |
| 4 | mssDxvMw…9wGwfd1 634 blocks | 1 634 | 6.2 % |
| 5 | mp3uHKLB…wXTv7J1 591 blocks | 1 591 | 6.1 % |
| 6 | ms7pqzQW…RuSAde1 097 blocks | 1 097 | 4.2 % |
| 7 | mhit3mxq…ZeuN4D1 032 blocks | 1 032 | 3.9 % |
| 8 | n3eS2aRL…1umJwe869 blocks | 869 | 3.3 % |
| 9 | mfiy9sc2…gXzRhr762 blocks | 762 | 2.9 % |
| 10 | mpq7f27T…1ydHyV627 blocks | 627 | 2.4 % |
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
