Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Wallet version of the blocks staked
now v5.5.2.0The share of the blocks of each day by the version of the wallet that staked them. A version is its number: the git hash a build carries after it is left out.
2026-08-14 to 2026-11-11, whole UTC days, 2 days to a column. Point at a day for its figures.
The same data as tables
newest firstWallet version of the blocks staked
| UTC days | v5.5.2.1 | v5.5.2.0 | v5.5.1.15 | v5.5.1.11 | Other versions |
|---|---|---|---|---|---|
| 2026-11-10 – 2026-11-11 | 26.8 % | 54.1 % | 0.3 % | 12.4 % | 6.4 % |
| 2026-11-08 – 2026-11-09 | 18.3 % | 44.8 % | 3.9 % | 17.0 % | 16.0 % |
| 2026-11-06 – 2026-11-07 | 0.5 % | 37.0 % | 11.3 % | 31.9 % | 19.3 % |
| 2026-11-04 – 2026-11-05 | 0.9 % | 40.6 % | 11.9 % | 32.9 % | 13.7 % |
| 2026-11-02 – 2026-11-03 | 0.6 % | 25.4 % | 29.5 % | 36.3 % | 8.3 % |
| 2026-10-31 – 2026-11-01 | 0.0 % | 0.0 % | 13.1 % | 77.9 % | 9.0 % |
| 2026-10-29 – 2026-10-30 | 0.0 % | 0.0 % | 0.0 % | 94.0 % | 6.0 % |
| 2026-10-27 – 2026-10-28 | 0.0 % | 0.0 % | 0.0 % | 29.2 % | 70.8 % |
| 2026-10-25 – 2026-10-26 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % |
| 2026-10-23 – 2026-10-24 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % |
| 2026-10-21 – 2026-10-22 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % |
| 2026-10-19 – 2026-10-20 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % |
| 2026-10-17 – 2026-10-18 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % |
| 2026-10-15 – 2026-10-16 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % |
| 2026-10-13 – 2026-10-14 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % |
| 2026-10-11 – 2026-10-12 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % |
| 2026-10-09 – 2026-10-10 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % |
| 2026-10-07 – 2026-10-08 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % |
| 2026-10-05 – 2026-10-06 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % |
| 2026-10-03 – 2026-10-04 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % |
| 2026-10-01 – 2026-10-02 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % |
| 2026-09-29 – 2026-09-30 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % |
| 2026-09-27 – 2026-09-28 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % |
| 2026-09-25 – 2026-09-26 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % |
| 2026-09-23 – 2026-09-24 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % |
| 2026-09-21 – 2026-09-22 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % |
| 2026-09-19 – 2026-09-20 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % |
| 2026-09-17 – 2026-09-18 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % |
| 2026-09-15 – 2026-09-16 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % |
| 2026-09-13 – 2026-09-14 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % |
| 2026-09-11 – 2026-09-12 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % |
| 2026-09-09 – 2026-09-10 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % |
| 2026-09-07 – 2026-09-08 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % |
| 2026-09-05 – 2026-09-06 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % |
| 2026-09-03 – 2026-09-04 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % |
| 2026-09-01 – 2026-09-02 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % |
| 2026-08-30 – 2026-08-31 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % |
| 2026-08-28 – 2026-08-29 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % |
| 2026-08-26 – 2026-08-27 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % |
| 2026-08-24 – 2026-08-25 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % |
| 2026-08-22 – 2026-08-23 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % |
| 2026-08-20 – 2026-08-21 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % |
| 2026-08-18 – 2026-08-19 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % |
| 2026-08-16 – 2026-08-17 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % |
| 2026-08-14 – 2026-08-15 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % |
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
