Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
GRC minted per day
now 156 859 in allThe research reward and the block reward of the day
Stakers and researchers
How many addresses staked, and how many CPIDs, per day
2026-08-13 to 2026-11-10, whole UTC days. Point at a day for its figures.
The same data as tables
newest firstGRC minted per day
| UTC days | Block reward | Research reward |
|---|---|---|
| 2026-11-09 – 2026-11-10 | 66 452 | 88 470 |
| 2026-11-07 – 2026-11-08 | 66 223 | 107 199 |
| 2026-11-05 – 2026-11-06 | 66 147 | 100 418 |
| 2026-11-03 – 2026-11-04 | 66 452 | 119 094 |
| 2026-11-01 – 2026-11-02 | 67 184 | 102 106 |
| 2026-10-30 – 2026-10-31 | 66 986 | 101 349 |
| 2026-10-28 – 2026-10-29 | 66 643 | 103 490 |
| 2026-10-26 – 2026-10-27 | 67 482 | 111 394 |
| 2026-10-24 – 2026-10-25 | 66 452 | 107 695 |
| 2026-10-22 – 2026-10-23 | 66 948 | 97 120 |
| 2026-10-20 – 2026-10-21 | 67 367 | 106 519 |
| 2026-10-18 – 2026-10-19 | 67 291 | 103 656 |
| 2026-10-16 – 2026-10-17 | 68 054 | 111 035 |
| 2026-10-14 – 2026-10-15 | 66 337 | 101 718 |
| 2026-10-12 – 2026-10-13 | 66 414 | 107 346 |
| 2026-10-10 – 2026-10-11 | 66 299 | 105 749 |
| 2026-10-08 – 2026-10-09 | 67 215 | 100 221 |
| 2026-10-06 – 2026-10-07 | 66 452 | 105 237 |
| 2026-10-04 – 2026-10-05 | 66 833 | 102 606 |
| 2026-10-02 – 2026-10-03 | 67 291 | 102 610 |
| 2026-09-30 – 2026-10-01 | 67 711 | 110 562 |
| 2026-09-28 – 2026-09-29 | 67 712 | 97 505 |
| 2026-09-26 – 2026-09-27 | 67 139 | 104 088 |
| 2026-09-24 – 2026-09-25 | 66 147 | 103 521 |
| 2026-09-22 – 2026-09-23 | 66 452 | 105 999 |
| 2026-09-20 – 2026-09-21 | 66 643 | 106 665 |
| 2026-09-18 – 2026-09-19 | 66 566 | 124 744 |
| 2026-09-16 – 2026-09-17 | 66 299 | 102 863 |
| 2026-09-14 – 2026-09-15 | 66 109 | 103 050 |
| 2026-09-12 – 2026-09-13 | 66 337 | 103 472 |
| 2026-09-10 – 2026-09-11 | 66 871 | 102 807 |
| 2026-09-08 – 2026-09-09 | 69 904 | 99 138 |
| 2026-09-06 – 2026-09-07 | 66 833 | 104 157 |
| 2026-09-04 – 2026-09-05 | 66 147 | 99 591 |
| 2026-09-02 – 2026-09-03 | 66 566 | 99 332 |
| 2026-08-31 – 2026-09-01 | 66 871 | 103 466 |
| 2026-08-29 – 2026-08-30 | 66 414 | 103 051 |
| 2026-08-27 – 2026-08-28 | 66 299 | 101 924 |
| 2026-08-25 – 2026-08-26 | 65 193 | 105 921 |
| 2026-08-23 – 2026-08-24 | 66 490 | 102 757 |
| 2026-08-21 – 2026-08-22 | 66 833 | 106 977 |
| 2026-08-19 – 2026-08-20 | 66 612 | 107 725 |
| 2026-08-17 – 2026-08-18 | 66 299 | 112 527 |
| 2026-08-15 – 2026-08-16 | 66 147 | 108 399 |
| 2026-08-13 – 2026-08-14 | 66 452 | 112 715 |
Stakers and researchers
| UTC day | Staker addresses | Researchers (CPIDs) |
|---|---|---|
| 2026-11-10 | 39 | 11 |
| 2026-11-09 | 40 | 12 |
| 2026-11-08 | 35 | 11 |
| 2026-11-07 | 35 | 13 |
| 2026-11-06 | 38 | 12 |
| 2026-11-05 | 40 | 12 |
| 2026-11-04 | 47 | 12 |
| 2026-11-03 | 43 | 12 |
| 2026-11-02 | 37 | 12 |
| 2026-11-01 | 37 | 10 |
| 2026-10-31 | 38 | 11 |
| 2026-10-30 | 37 | 12 |
| 2026-10-29 | 40 | 13 |
| 2026-10-28 | 43 | 13 |
| 2026-10-27 | 46 | 14 |
| 2026-10-26 | 39 | 12 |
| 2026-10-25 | 38 | 12 |
| 2026-10-24 | 40 | 11 |
| 2026-10-23 | 37 | 11 |
| 2026-10-22 | 31 | 9 |
| 2026-10-21 | 43 | 13 |
| 2026-10-20 | 37 | 11 |
| 2026-10-19 | 33 | 12 |
| 2026-10-18 | 29 | 12 |
| 2026-10-17 | 32 | 13 |
| 2026-10-16 | 35 | 12 |
| 2026-10-15 | 34 | 13 |
| 2026-10-14 | 38 | 12 |
| 2026-10-13 | 40 | 13 |
| 2026-10-12 | 36 | 12 |
| 2026-10-11 | 32 | 10 |
| 2026-10-10 | 37 | 11 |
| 2026-10-09 | 28 | 9 |
| 2026-10-08 | 34 | 11 |
| 2026-10-07 | 35 | 12 |
| 2026-10-06 | 39 | 12 |
| 2026-10-05 | 38 | 13 |
| 2026-10-04 | 39 | 13 |
| 2026-10-03 | 37 | 13 |
| 2026-10-02 | 35 | 12 |
| 2026-10-01 | 35 | 11 |
| 2026-09-30 | 38 | 12 |
| 2026-09-29 | 33 | 11 |
| 2026-09-28 | 33 | 11 |
| 2026-09-27 | 36 | 12 |
| 2026-09-26 | 37 | 11 |
| 2026-09-25 | 36 | 13 |
| 2026-09-24 | 38 | 12 |
| 2026-09-23 | 36 | 12 |
| 2026-09-22 | 39 | 12 |
| 2026-09-21 | 37 | 13 |
| 2026-09-20 | 37 | 11 |
| 2026-09-19 | 38 | 12 |
| 2026-09-18 | 40 | 13 |
| 2026-09-17 | 46 | 13 |
| 2026-09-16 | 42 | 11 |
| 2026-09-15 | 37 | 13 |
| 2026-09-14 | 43 | 12 |
| 2026-09-13 | 37 | 12 |
| 2026-09-12 | 39 | 10 |
| 2026-09-11 | 43 | 13 |
| 2026-09-10 | 36 | 13 |
| 2026-09-09 | 42 | 12 |
| 2026-09-08 | 44 | 12 |
| 2026-09-07 | 44 | 12 |
| 2026-09-06 | 36 | 11 |
| 2026-09-05 | 41 | 11 |
| 2026-09-04 | 43 | 12 |
| 2026-09-03 | 44 | 11 |
| 2026-09-02 | 40 | 11 |
| 2026-09-01 | 44 | 12 |
| 2026-08-31 | 43 | 12 |
| 2026-08-30 | 33 | 12 |
| 2026-08-29 | 35 | 10 |
| 2026-08-28 | 44 | 11 |
| 2026-08-27 | 42 | 10 |
| 2026-08-26 | 38 | 11 |
| 2026-08-25 | 38 | 10 |
| 2026-08-24 | 41 | 11 |
| 2026-08-23 | 42 | 11 |
| 2026-08-22 | 43 | 10 |
| 2026-08-21 | 41 | 11 |
| 2026-08-20 | 43 | 10 |
| 2026-08-19 | 44 | 12 |
| 2026-08-18 | 39 | 12 |
| 2026-08-17 | 35 | 10 |
| 2026-08-16 | 29 | 9 |
| 2026-08-15 | 32 | 9 |
| 2026-08-14 | 30 | 9 |
| 2026-08-13 | 35 | 10 |
How often your own coins stake is worked out on the Staking calculator.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
