Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Addresses that received coins
Per day: addresses paid by a transfer, addresses paid by a stake, and addresses seen for the first time (an address can be in both of the first two)
2026-08-13 to 2026-11-10, whole UTC days. Point at a day for its figures.
The same data as tables
newest firstAddresses that received coins
| UTC day | Received by transfer | Received by stake | New addresses |
|---|---|---|---|
| 2026-11-10 | 1 | 40 | 0 |
| 2026-11-09 | 0 | 42 | 0 |
| 2026-11-08 | 2 | 36 | 1 |
| 2026-11-07 | 0 | 37 | 0 |
| 2026-11-06 | 0 | 39 | 0 |
| 2026-11-05 | 1 | 41 | 0 |
| 2026-11-04 | 0 | 48 | 0 |
| 2026-11-03 | 0 | 44 | 0 |
| 2026-11-02 | 26 | 38 | 20 |
| 2026-11-01 | 4 | 37 | 2 |
| 2026-10-31 | 12 | 38 | 9 |
| 2026-10-30 | 0 | 37 | 0 |
| 2026-10-29 | 8 | 40 | 5 |
| 2026-10-28 | 9 | 43 | 8 |
| 2026-10-27 | 17 | 46 | 16 |
| 2026-10-26 | 16 | 39 | 12 |
| 2026-10-25 | 0 | 38 | 0 |
| 2026-10-24 | 0 | 40 | 0 |
| 2026-10-23 | 18 | 38 | 17 |
| 2026-10-22 | 11 | 31 | 11 |
| 2026-10-21 | 13 | 44 | 11 |
| 2026-10-20 | 4 | 38 | 4 |
| 2026-10-19 | 18 | 35 | 4 |
| 2026-10-18 | 0 | 31 | 0 |
| 2026-10-17 | 1 | 35 | 1 |
| 2026-10-16 | 1 | 37 | 1 |
| 2026-10-15 | 0 | 36 | 0 |
| 2026-10-14 | 0 | 39 | 0 |
| 2026-10-13 | 0 | 41 | 0 |
| 2026-10-12 | 0 | 37 | 0 |
| 2026-10-11 | 1 | 33 | 1 |
| 2026-10-10 | 2 | 38 | 1 |
| 2026-10-09 | 0 | 29 | 0 |
| 2026-10-08 | 2 | 35 | 1 |
| 2026-10-07 | 3 | 37 | 2 |
| 2026-10-06 | 0 | 40 | 0 |
| 2026-10-05 | 16 | 39 | 16 |
| 2026-10-04 | 5 | 41 | 2 |
| 2026-10-03 | 10 | 38 | 9 |
| 2026-10-02 | 4 | 36 | 2 |
| 2026-10-01 | 7 | 36 | 5 |
| 2026-09-30 | 5 | 39 | 4 |
| 2026-09-29 | 18 | 34 | 15 |
| 2026-09-28 | 46 | 34 | 45 |
| 2026-09-27 | 23 | 37 | 23 |
| 2026-09-26 | 65 | 38 | 63 |
| 2026-09-25 | 3 | 37 | 1 |
| 2026-09-24 | 5 | 39 | 4 |
| 2026-09-23 | 0 | 37 | 0 |
| 2026-09-22 | 12 | 40 | 10 |
| 2026-09-21 | 11 | 38 | 11 |
| 2026-09-20 | 2 | 37 | 2 |
| 2026-09-19 | 7 | 38 | 4 |
| 2026-09-18 | 4 | 40 | 3 |
| 2026-09-17 | 0 | 47 | 0 |
| 2026-09-16 | 0 | 43 | 0 |
| 2026-09-15 | 0 | 38 | 0 |
| 2026-09-14 | 0 | 44 | 0 |
| 2026-09-13 | 3 | 38 | 3 |
| 2026-09-12 | 0 | 40 | 0 |
| 2026-09-11 | 0 | 44 | 0 |
| 2026-09-10 | 0 | 37 | 0 |
| 2026-09-09 | 0 | 43 | 0 |
| 2026-09-08 | 1 | 46 | 1 |
| 2026-09-07 | 0 | 45 | 0 |
| 2026-09-06 | 0 | 38 | 0 |
| 2026-09-05 | 0 | 41 | 0 |
| 2026-09-04 | 2 | 43 | 1 |
| 2026-09-03 | 0 | 45 | 0 |
| 2026-09-02 | 0 | 41 | 0 |
| 2026-09-01 | 0 | 45 | 0 |
| 2026-08-31 | 0 | 44 | 0 |
| 2026-08-30 | 29 | 34 | 27 |
| 2026-08-29 | 21 | 36 | 19 |
| 2026-08-28 | 0 | 44 | 0 |
| 2026-08-27 | 15 | 42 | 14 |
| 2026-08-26 | 94 | 38 | 92 |
| 2026-08-25 | 1 | 39 | 0 |
| 2026-08-24 | 0 | 42 | 0 |
| 2026-08-23 | 1 | 44 | 0 |
| 2026-08-22 | 0 | 44 | 0 |
| 2026-08-21 | 0 | 41 | 0 |
| 2026-08-20 | 2 | 43 | 1 |
| 2026-08-19 | 1 | 46 | 1 |
| 2026-08-18 | 9 | 40 | 7 |
| 2026-08-17 | 109 | 36 | 107 |
| 2026-08-16 | 1 | 30 | 0 |
| 2026-08-15 | 1 | 33 | 0 |
| 2026-08-14 | 1 | 31 | 0 |
| 2026-08-13 | 1 | 36 | 0 |
Who pays the most addresses
2026-11-02Receivers of the day: 26 by transfer and 38 by stake; new addresses: 20 by transfer and 0 by stake.
| SenderTransactions | Transactions | Addresses paid | Share of the day's receivers |
|---|---|---|---|
| mssDxvMw…9wGwfd3 transactions | 3 | 6 | 9.3 % |
| n3eS2aRL…1umJwe3 transactions | 3 | 6 | 9.3 % |
| mo2PVL9R…N9PDx74 transactions | 4 | 4 | 6.2 % |
| mfuCdxND…6wtrgx2 transactions | 2 | 4 | 6.2 % |
| mzEkR8ey…enpdxB1 transaction | 1 | 2 | 3.1 % |
| mrgR8uJx…p85SBF1 transaction | 1 | 2 | 3.1 % |
| ms4eDBUY…faRgyB1 transaction | 1 | 2 | 3.1 % |
| ms9CFKw1…uNo9GM1 transaction | 1 | 2 | 3.1 % |
| n3L7BC3Y…foW8GD1 transaction | 1 | 2 | 3.1 % |
| myBjbuLn…MVjDdH1 transaction | 1 | 2 | 3.1 % |
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
