Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Votes per poll
One point for each poll, by the day it began: the votes that counted and the votes that did not (invalid, or with nothing left of them)
Share of the active vote weight
now 35.8The weight of the votes that counted, as a percent of the active vote weight, for the polls that have it
49 polls, 2020-08-15 to 2026-10-28, one point for each poll. Point at a day for its figures.
The same data as tables
newest firstVotes per poll
| Poll began | Counted | Not counted |
|---|---|---|
| 2026-10-28 | 7 | 2 |
| 2026-10-26 | 9 | 8 |
| 2026-10-20 | 8 | 8 |
| 2026-07-06 | 3 | 0 |
| 2026-07-06 | 6 | 2 |
| 2026-03-31 | 4 | 2 |
| 2026-03-29 | 9 | 1 |
| 2026-03-28 | 14 | 3 |
| 2025-05-25 | 3 | 3 |
| 2025-05-12 | 1 | 0 |
| 2024-04-10 | 2 | 0 |
| 2023-12-01 | 12 | 12 |
| 2023-11-24 | 11 | 6 |
| 2023-11-20 | 6 | 0 |
| 2023-11-20 | 8 | 1 |
| 2023-10-30 | 5 | 10 |
| 2023-06-11 | 5 | 0 |
| 2023-02-20 | 3 | 1 |
| 2022-12-15 | 5 | 1 |
| 2022-11-25 | 4 | 2 |
| 2022-11-19 | 9 | 2 |
| 2022-07-16 | 12 | 0 |
| 2022-06-05 | 5 | 0 |
| 2022-06-04 | 6 | 0 |
| 2022-06-04 | 11 | 0 |
| 2021-11-21 | 3 | 4 |
| 2021-07-11 | 5 | 0 |
| 2021-06-01 | 10 | 4 |
| 2021-05-25 | 10 | 2 |
| 2021-05-25 | 1 | 0 |
| 2021-04-25 | 2 | 0 |
| 2021-03-08 | 5 | 0 |
| 2021-02-26 | 10 | 3 |
| 2020-12-22 | 2 | 1 |
| 2020-12-22 | 2 | 1 |
| 2020-12-22 | 2 | 1 |
| 2020-12-22 | 2 | 1 |
| 2020-11-21 | 1 | 0 |
| 2020-11-21 | 1 | 0 |
| 2020-11-16 | 3 | 0 |
| 2020-11-16 | 0 | 0 |
| 2020-11-15 | 2 | 0 |
| 2020-10-31 | 7 | 1 |
| 2020-10-07 | 6 | 0 |
| 2020-09-20 | 2 | 0 |
| 2020-09-03 | 7 | 0 |
| 2020-08-23 | 13 | 1 |
| 2020-08-16 | 16 | 8 |
| 2020-08-15 | 13 | 6 |
Share of the active vote weight
| Poll began | Of the active vote weight (%) |
|---|---|
| 2026-10-28 | 35.8 |
| 2026-10-26 | 35.0 |
| 2026-10-20 | 16.3 |
| 2026-07-06 | 28.5 |
| 2026-07-06 | 45.0 |
| 2026-03-31 | 53.0 |
| 2026-03-29 | 76.3 |
| 2026-03-28 | 79.4 |
| 2025-05-25 | 12.3 |
| 2025-05-12 | 19.2 |
| 2024-04-10 | 45.9 |
| 2023-12-01 | 28.8 |
| 2023-11-24 | 1.5 |
| 2023-11-20 | 14.2 |
| 2023-11-20 | 14.3 |
| 2023-10-30 | 47.3 |
| 2023-06-11 | 38.8 |
| 2023-02-20 | 6.6 |
| 2022-12-15 | 28.6 |
| 2022-11-25 | 33.3 |
| 2022-11-19 | 30.4 |
| 2022-07-16 | 53.2 |
| 2022-06-05 | 27.2 |
| 2022-06-04 | 5.5 |
| 2022-06-04 | 53.5 |
| 2021-11-21 | 2.2 |
| 2021-07-11 | 61.4 |
| 2021-06-01 | 79.9 |
| 2021-05-25 | 37.3 |
| 2021-05-25 | 3.4 |
| 2021-04-25 | 6.8 |
| 2021-03-08 | 28.1 |
| 2021-02-26 | 58.4 |
| 2020-12-22 | 10.8 |
| 2020-12-22 | 10.8 |
| 2020-12-22 | 6.1 |
| 2020-12-22 | 6.1 |
| 2020-11-21 | 3.7 |
| 2020-11-21 | 3.7 |
| 2020-11-16 | 12.4 |
| 2020-11-16 | 0.0 |
| 2020-11-15 | 1.7 |
| 2020-10-31 | 26.7 |
| 2020-10-07 | 32.1 |
| 2020-09-20 | 2.0 |
| 2020-09-03 | 50.1 |
| 2020-08-23 | 67.6 |
| 2020-08-16 | 84.6 |
| 2020-08-15 | 84.0 |
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
