Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
GRC minted per day
now 153 411 in allThe research reward and the block reward of the day
Stakers and researchers
How many addresses staked, and how many CPIDs, per day
2026-10-13 to 2026-11-11, whole UTC days. Point at a day for its figures.
The same data as tables
newest firstGRC minted per day
| UTC day | Block reward | Research reward |
|---|---|---|
| 2026-11-11 | 66 452 | 86 959 |
| 2026-11-10 | 66 910 | 89 949 |
| 2026-11-09 | 65 994 | 86 990 |
| 2026-11-08 | 65 613 | 100 149 |
| 2026-11-07 | 66 833 | 114 248 |
| 2026-11-06 | 65 841 | 98 076 |
| 2026-11-05 | 66 452 | 102 761 |
| 2026-11-04 | 66 376 | 138 654 |
| 2026-11-03 | 66 528 | 99 534 |
| 2026-11-02 | 67 306 | 102 140 |
| 2026-11-01 | 67 062 | 102 072 |
| 2026-10-31 | 67 215 | 100 352 |
| 2026-10-30 | 66 757 | 102 346 |
| 2026-10-29 | 67 139 | 104 503 |
| 2026-10-28 | 66 147 | 102 478 |
| 2026-10-27 | 66 986 | 106 063 |
| 2026-10-26 | 67 978 | 116 724 |
| 2026-10-25 | 67 138 | 106 623 |
| 2026-10-24 | 65 765 | 108 767 |
| 2026-10-23 | 66 986 | 105 800 |
| 2026-10-22 | 66 910 | 88 441 |
| 2026-10-21 | 67 749 | 105 932 |
| 2026-10-20 | 66 986 | 107 105 |
| 2026-10-19 | 67 367 | 106 365 |
| 2026-10-18 | 67 215 | 100 946 |
| 2026-10-17 | 68 359 | 121 623 |
| 2026-10-16 | 67 749 | 100 446 |
| 2026-10-15 | 66 757 | 101 091 |
| 2026-10-14 | 65 918 | 102 346 |
| 2026-10-13 | 66 910 | 104 775 |
Stakers and researchers
| UTC day | Staker addresses | Researchers (CPIDs) |
|---|---|---|
| 2026-11-11 | 43 | 12 |
| 2026-11-10 | 39 | 11 |
| 2026-11-09 | 40 | 12 |
| 2026-11-08 | 35 | 11 |
| 2026-11-07 | 35 | 13 |
| 2026-11-06 | 38 | 12 |
| 2026-11-05 | 40 | 12 |
| 2026-11-04 | 47 | 12 |
| 2026-11-03 | 43 | 12 |
| 2026-11-02 | 37 | 12 |
| 2026-11-01 | 37 | 10 |
| 2026-10-31 | 38 | 11 |
| 2026-10-30 | 37 | 12 |
| 2026-10-29 | 40 | 13 |
| 2026-10-28 | 43 | 13 |
| 2026-10-27 | 46 | 14 |
| 2026-10-26 | 39 | 12 |
| 2026-10-25 | 38 | 12 |
| 2026-10-24 | 40 | 11 |
| 2026-10-23 | 37 | 11 |
| 2026-10-22 | 31 | 9 |
| 2026-10-21 | 43 | 13 |
| 2026-10-20 | 37 | 11 |
| 2026-10-19 | 33 | 12 |
| 2026-10-18 | 29 | 12 |
| 2026-10-17 | 32 | 13 |
| 2026-10-16 | 35 | 12 |
| 2026-10-15 | 34 | 13 |
| 2026-10-14 | 38 | 12 |
| 2026-10-13 | 40 | 13 |
How often your own coins stake is worked out on the Staking calculator.
