Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Blocks per day
now 877 in allBy the kind of block: a stake with or without a research reward, and proof of work
Transactions per day
now 1 755Every transaction in the blocks of the day, stakes included
2026-10-12 to 2026-11-10, whole UTC days. Point at a day for its figures.
The same data as tables
newest firstBlocks per day
| UTC day | Stake | Stake with research | Work |
|---|---|---|---|
| 2026-11-10 | 156 | 721 | 0 |
| 2026-11-09 | 123 | 742 | 0 |
| 2026-11-08 | 102 | 758 | 0 |
| 2026-11-07 | 104 | 772 | 0 |
| 2026-11-06 | 115 | 748 | 0 |
| 2026-11-05 | 102 | 769 | 0 |
| 2026-11-04 | 122 | 748 | 0 |
| 2026-11-03 | 129 | 743 | 0 |
| 2026-11-02 | 153 | 729 | 0 |
| 2026-11-01 | 120 | 759 | 0 |
| 2026-10-31 | 143 | 738 | 0 |
| 2026-10-30 | 130 | 745 | 0 |
| 2026-10-29 | 122 | 758 | 0 |
| 2026-10-28 | 139 | 728 | 0 |
| 2026-10-27 | 110 | 768 | 0 |
| 2026-10-26 | 116 | 775 | 0 |
| 2026-10-25 | 110 | 770 | 0 |
| 2026-10-24 | 111 | 751 | 0 |
| 2026-10-23 | 130 | 748 | 0 |
| 2026-10-22 | 128 | 749 | 0 |
| 2026-10-21 | 130 | 758 | 0 |
| 2026-10-20 | 111 | 767 | 0 |
| 2026-10-19 | 50 | 833 | 0 |
| 2026-10-18 | 35 | 846 | 0 |
| 2026-10-17 | 56 | 840 | 0 |
| 2026-10-16 | 76 | 812 | 0 |
| 2026-10-15 | 77 | 798 | 0 |
| 2026-10-14 | 110 | 754 | 0 |
| 2026-10-13 | 101 | 776 | 0 |
| 2026-10-12 | 134 | 730 | 0 |
Transactions per day
| UTC day | Transactions |
|---|---|
| 2026-11-10 | 1 755 |
| 2026-11-09 | 1 730 |
| 2026-11-08 | 1 721 |
| 2026-11-07 | 1 752 |
| 2026-11-06 | 1 726 |
| 2026-11-05 | 1 743 |
| 2026-11-04 | 1 740 |
| 2026-11-03 | 1 744 |
| 2026-11-02 | 1 787 |
| 2026-11-01 | 1 761 |
| 2026-10-31 | 1 771 |
| 2026-10-30 | 1 750 |
| 2026-10-29 | 1 765 |
| 2026-10-28 | 1 741 |
| 2026-10-27 | 1 771 |
| 2026-10-26 | 1 794 |
| 2026-10-25 | 1 760 |
| 2026-10-24 | 1 724 |
| 2026-10-23 | 1 773 |
| 2026-10-22 | 1 764 |
| 2026-10-21 | 1 787 |
| 2026-10-20 | 1 760 |
| 2026-10-19 | 1 768 |
| 2026-10-18 | 1 762 |
| 2026-10-17 | 1 793 |
| 2026-10-16 | 1 777 |
| 2026-10-15 | 1 750 |
| 2026-10-14 | 1 728 |
| 2026-10-13 | 1 754 |
| 2026-10-12 | 1 728 |
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
