Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Blocks per day
now 877 in allBy the kind of block: a stake with or without a research reward, and proof of work
Transactions per day
now 1 755Every transaction in the blocks of the day, stakes included
2014-07-29 to 2026-11-10, whole UTC days, 34 days to a point. Point at a day for its figures.
The same data as tables
newest firstBlocks per day
| UTC days | Stake | Stake with research | Work |
|---|---|---|---|
| 2026-09-05 – 2026-11-10 | 109 | 766 | 0 |
| 2026-06-30 – 2026-09-04 | 115 | 757 | 0 |
| 2026-04-24 – 2026-06-29 | 103 | 777 | 0 |
| 2026-02-16 – 2026-04-23 | 106 | 772 | 0 |
| 2025-12-11 – 2026-02-15 | 95 | 779 | 0 |
| 2025-10-05 – 2025-12-10 | 91 | 782 | 0 |
| 2025-07-30 – 2025-10-04 | 90 | 783 | 0 |
| 2025-05-24 – 2025-07-29 | 88 | 787 | 0 |
| 2025-03-18 – 2025-05-23 | 86 | 791 | 0 |
| 2025-01-10 – 2025-03-17 | 107 | 768 | 0 |
| 2024-11-04 – 2025-01-09 | 113 | 761 | 0 |
| 2024-08-29 – 2024-11-03 | 131 | 755 | 0 |
| 2024-06-23 – 2024-08-28 | 111 | 830 | 0 |
| 2024-04-17 – 2024-06-22 | 109 | 824 | 0 |
| 2024-02-10 – 2024-04-16 | 108 | 766 | 0 |
| 2023-12-05 – 2024-02-09 | 109 | 765 | 0 |
| 2023-09-29 – 2023-12-04 | 92 | 780 | 0 |
| 2023-07-24 – 2023-09-28 | 103 | 769 | 0 |
| 2023-05-18 – 2023-07-23 | 115 | 755 | 0 |
| 2023-03-12 – 2023-05-17 | 157 | 714 | 0 |
| 2023-01-04 – 2023-03-11 | 249 | 628 | 0 |
| 2022-10-29 – 2023-01-03 | 225 | 651 | 0 |
| 2022-08-23 – 2022-10-28 | 120 | 754 | 0 |
| 2022-06-17 – 2022-08-22 | 133 | 743 | 0 |
| 2022-04-11 – 2022-06-16 | 121 | 754 | 0 |
| 2022-02-03 – 2022-04-10 | 192 | 684 | 0 |
| 2021-11-28 – 2022-02-02 | 229 | 645 | 0 |
| 2021-09-22 – 2021-11-27 | 252 | 625 | 0 |
| 2021-07-17 – 2021-09-21 | 249 | 626 | 0 |
| 2021-05-11 – 2021-07-16 | 238 | 642 | 0 |
| 2021-03-05 – 2021-05-10 | 262 | 613 | 0 |
| 2020-12-28 – 2021-03-04 | 236 | 645 | 0 |
| 2020-10-22 – 2020-12-27 | 216 | 670 | 0 |
| 2020-08-16 – 2020-10-21 | 188 | 692 | 0 |
| 2020-06-10 – 2020-08-15 | 389 | 514 | 0 |
| 2020-04-04 – 2020-06-09 | 560 | 356 | 0 |
| 2020-01-28 – 2020-04-03 | 566 | 345 | 0 |
| 2019-11-22 – 2020-01-27 | 578 | 314 | 0 |
| 2019-09-16 – 2019-11-21 | 664 | 294 | 0 |
| 2019-07-11 – 2019-09-15 | 624 | 319 | 0 |
| 2019-05-05 – 2019-07-10 | 587 | 334 | 0 |
| 2019-02-27 – 2019-05-04 | 644 | 408 | 0 |
| 2018-12-22 – 2019-02-26 | 690 | 320 | 0 |
| 2018-10-16 – 2018-12-21 | 680 | 285 | 0 |
| 2018-08-10 – 2018-10-15 | 687 | 205 | 0 |
| 2018-06-04 – 2018-08-09 | 642 | 245 | 0 |
| 2018-03-29 – 2018-06-03 | 686 | 207 | 0 |
| 2018-01-21 – 2018-03-28 | 684 | 204 | 0 |
| 2017-11-15 – 2018-01-20 | 662 | 219 | 0 |
| 2017-09-09 – 2017-11-14 | 691 | 187 | 0 |
| 2017-07-04 – 2017-09-08 | 687 | 64 | 0 |
| 2017-04-28 – 2017-07-03 | 589 | 46 | 0 |
| 2017-01-04 – 2017-04-27 | 352 | 69 | 0 |
| 2016-10-15 – 2017-01-03 | 212 | 56 | 0 |
| 2016-07-23 – 2016-10-14 | 204 | 52 | 0 |
| 2016-05-17 – 2016-07-22 | 232 | 58 | 0 |
| 2016-03-11 – 2016-05-16 | 265 | 65 | 0 |
| 2016-01-04 – 2016-03-10 | 445 | 309 | 0 |
| 2015-10-13 – 2016-01-03 | 316 | 420 | 0 |
| 2014-07-29 – 2015-10-12 | 134 | 591 | 35 |
Transactions per day
| UTC days | Transactions |
|---|---|
| 2026-10-08 – 2026-11-10 | 1 755 |
| 2026-09-04 – 2026-10-07 | 1 755 |
| 2026-08-01 – 2026-09-03 | 1 747 |
| 2026-06-28 – 2026-07-31 | 1 748 |
| 2026-05-25 – 2026-06-27 | 1 766 |
| 2026-04-21 – 2026-05-24 | 1 757 |
| 2026-03-18 – 2026-04-20 | 1 774 |
| 2026-02-12 – 2026-03-17 | 1 751 |
| 2026-01-09 – 2026-02-11 | 1 746 |
| 2025-12-06 – 2026-01-08 | 1 752 |
| 2025-11-02 – 2025-12-05 | 1 744 |
| 2025-09-29 – 2025-11-01 | 1 746 |
| 2025-08-26 – 2025-09-28 | 1 744 |
| 2025-07-23 – 2025-08-25 | 1 748 |
| 2025-06-19 – 2025-07-22 | 1 751 |
| 2025-05-16 – 2025-06-18 | 1 756 |
| 2025-04-12 – 2025-05-15 | 1 756 |
| 2025-03-09 – 2025-04-11 | 1 756 |
| 2025-02-03 – 2025-03-08 | 1 761 |
| 2024-12-31 – 2025-02-02 | 1 757 |
| 2024-11-27 – 2024-12-30 | 1 752 |
| 2024-10-24 – 2024-11-26 | 1 742 |
| 2024-09-20 – 2024-10-23 | 1 750 |
| 2024-08-17 – 2024-09-19 | 1 823 |
| 2024-07-14 – 2024-08-16 | 1 948 |
| 2024-06-10 – 2024-07-13 | 1 874 |
| 2024-05-07 – 2024-06-09 | 1 868 |
| 2024-04-03 – 2024-05-06 | 1 774 |
| 2024-02-29 – 2024-04-02 | 1 749 |
| 2024-01-26 – 2024-02-28 | 1 743 |
| 2023-12-23 – 2024-01-25 | 1 752 |
| 2023-11-19 – 2023-12-22 | 1 748 |
| 2023-10-16 – 2023-11-18 | 1 747 |
| 2023-09-12 – 2023-10-15 | 1 751 |
| 2023-08-09 – 2023-09-11 | 1 744 |
| 2023-07-06 – 2023-08-08 | 1 743 |
| 2023-06-02 – 2023-07-05 | 1 739 |
| 2023-04-29 – 2023-06-01 | 1 740 |
| 2023-03-26 – 2023-04-28 | 1 749 |
| 2023-02-20 – 2023-03-25 | 1 751 |
| 2023-01-17 – 2023-02-19 | 1 763 |
| 2022-12-14 – 2023-01-16 | 1 757 |
| 2022-11-10 – 2022-12-13 | 1 753 |
| 2022-10-07 – 2022-11-09 | 1 762 |
| 2022-09-03 – 2022-10-06 | 1 749 |
| 2022-07-31 – 2022-09-02 | 1 753 |
| 2022-06-27 – 2022-07-30 | 1 761 |
| 2022-05-24 – 2022-06-26 | 1 758 |
| 2022-04-20 – 2022-05-23 | 1 784 |
| 2022-03-17 – 2022-04-19 | 1 754 |
| 2022-02-11 – 2022-03-16 | 1 756 |
| 2022-01-08 – 2022-02-10 | 1 748 |
| 2021-12-05 – 2022-01-07 | 1 752 |
| 2021-11-01 – 2021-12-04 | 1 762 |
| 2021-09-28 – 2021-10-31 | 1 764 |
| 2021-08-25 – 2021-09-27 | 1 754 |
| 2021-07-22 – 2021-08-24 | 1 754 |
| 2021-06-18 – 2021-07-21 | 1 762 |
| 2021-05-15 – 2021-06-17 | 1 764 |
| 2021-04-11 – 2021-05-14 | 1 763 |
| 2021-03-08 – 2021-04-10 | 1 763 |
| 2021-02-02 – 2021-03-07 | 1 784 |
| 2020-12-30 – 2021-02-01 | 1 776 |
| 2020-11-26 – 2020-12-29 | 1 799 |
| 2020-10-23 – 2020-11-25 | 1 820 |
| 2020-09-19 – 2020-10-22 | 1 801 |
| 2020-08-16 – 2020-09-18 | 1 777 |
| 2020-07-13 – 2020-08-15 | 1 859 |
| 2020-06-09 – 2020-07-12 | 1 777 |
| 2020-05-06 – 2020-06-08 | 1 883 |
| 2020-04-02 – 2020-05-05 | 1 801 |
| 2020-02-28 – 2020-04-01 | 1 827 |
| 2020-01-25 – 2020-02-27 | 1 827 |
| 2019-12-22 – 2020-01-24 | 1 780 |
| 2019-11-18 – 2019-12-21 | 1 817 |
| 2019-10-15 – 2019-11-17 | 2 020 |
| 2019-09-11 – 2019-10-14 | 2 125 |
| 2019-08-08 – 2019-09-10 | 2 092 |
| 2019-07-05 – 2019-08-07 | 2 105 |
| 2019-06-01 – 2019-07-04 | 2 037 |
| 2019-04-28 – 2019-05-31 | 2 020 |
| 2019-03-25 – 2019-04-27 | 2 203 |
| 2019-02-19 – 2019-03-24 | 2 035 |
| 2019-01-16 – 2019-02-18 | 2 084 |
| 2018-12-13 – 2019-01-15 | 2 102 |
| 2018-11-09 – 2018-12-12 | 2 100 |
| 2018-10-06 – 2018-11-08 | 1 851 |
| 2018-09-02 – 2018-10-05 | 1 827 |
| 2018-07-30 – 2018-09-01 | 1 833 |
| 2018-06-26 – 2018-07-29 | 2 427 |
| 2018-05-23 – 2018-06-25 | 1 788 |
| 2018-04-19 – 2018-05-22 | 1 892 |
| 2018-03-16 – 2018-04-18 | 2 001 |
| 2018-02-10 – 2018-03-15 | 2 119 |
| 2018-01-07 – 2018-02-09 | 1 746 |
| 2017-12-04 – 2018-01-06 | 1 783 |
| 2017-10-31 – 2017-12-03 | 1 758 |
| 2017-09-27 – 2017-10-30 | 1 756 |
| 2017-08-24 – 2017-09-26 | 1 781 |
| 2017-07-21 – 2017-08-23 | 1 566 |
| 2017-06-17 – 2017-07-20 | 1 389 |
| 2017-05-14 – 2017-06-16 | 1 411 |
| 2017-04-10 – 2017-05-13 | 1 192 |
| 2017-03-06 – 2017-04-09 | 740 |
| 2016-12-10 – 2017-03-05 | 136 |
| 2016-10-29 – 2016-12-07 | 578 |
| 2016-09-24 – 2016-10-28 | 779 |
| 2016-08-05 – 2016-09-23 | 446 |
| 2016-07-02 – 2016-08-04 | 600 |
| 2016-05-29 – 2016-07-01 | 546 |
| 2016-04-25 – 2016-05-28 | 501 |
| 2016-03-22 – 2016-04-24 | 591 |
| 2016-02-17 – 2016-03-21 | 1 387 |
| 2016-01-14 – 2016-02-16 | 1 546 |
| 2015-12-11 – 2016-01-13 | 1 493 |
| 2015-10-22 – 2015-12-10 | 1 428 |
| 2015-09-18 – 2015-10-21 | 1 596 |
| 2014-07-29 – 2015-09-17 | 1 401 |
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
