Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
GRC price
now 0.00551The price of one GRC in US dollars, one point for each UTC day.
46 days of price are kept. Point at a day for its figures.
The same data as tables
newest firstGRC price
| UTC day | Price (USD) |
|---|---|
| 2026-11-12 | 0.00551 |
| 2026-11-11 | 0.00526 |
| 2026-11-10 | 0.00519 |
| 2026-11-09 | 0.00549 |
| 2026-11-08 | 0.00589 |
| 2026-11-07 | 0.00567 |
| 2026-11-06 | 0.00566 |
| 2026-11-05 | 0.00558 |
| 2026-11-04 | 0.00579 |
| 2026-11-03 | 0.00587 |
| 2026-11-02 | 0.00607 |
| 2026-11-01 | 0.00608 |
| 2026-10-31 | 0.00612 |
| 2026-10-30 | 0.00634 |
| 2026-10-29 | 0.00583 |
| 2026-10-28 | 0.00643 |
| 2026-10-27 | 0.00649 |
| 2026-10-26 | 0.00702 |
| 2026-10-25 | 0.00577 |
| 2026-10-24 | 0.00795 |
| 2026-10-23 | 0.00794 |
| 2026-10-22 | 0.00820 |
| 2026-10-21 | 0.00824 |
| 2026-10-20 | 0.00799 |
| 2026-10-19 | 0.00865 |
| 2026-10-18 | 0.00898 |
| 2026-10-17 | 0.00847 |
| 2026-10-16 | 0.00849 |
| 2026-10-15 | 0.00729 |
| 2026-10-14 | 0.00825 |
| 2026-10-13 | 0.00737 |
| 2026-10-12 | 0.00745 |
| 2026-10-11 | 0.00754 |
| 2026-10-10 | 0.00823 |
| 2026-10-09 | 0.00800 |
| 2026-10-08 | 0.00829 |
| 2026-10-07 | 0.00950 |
| 2026-10-06 | 0.00959 |
| 2026-10-05 | 0.00852 |
| 2026-10-04 | 0.01003 |
| 2026-10-03 | 0.00963 |
| 2026-10-02 | 0.00939 |
| 2026-10-01 | 0.01567 |
| 2026-09-30 | 0.01790 |
| 2026-09-29 | 0.01605 |
| 2026-09-28 | 0.02151 |
