Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
GRC minted per day
now 153 411 in allThe research reward and the block reward of the day
Stakers and researchers
How many addresses staked, and how many CPIDs, per day
2014-07-29 to 2026-11-11, whole UTC days, 34 days to a point. Point at a day for its figures.
The same data as tables
newest firstGRC minted per day
| UTC days | Block reward | Research reward |
|---|---|---|
| 2026-09-06 – 2026-11-11 | 66 880 | 104 390 |
| 2026-07-01 – 2026-09-05 | 67 333 | 101 562 |
| 2026-04-25 – 2026-06-30 | 67 125 | 99 482 |
| 2026-02-17 – 2026-04-24 | 66 959 | 115 087 |
| 2025-12-12 – 2026-02-16 | 66 643 | 109 705 |
| 2025-10-06 – 2025-12-11 | 67 558 | 108 644 |
| 2025-07-31 – 2025-10-05 | 67 586 | 108 287 |
| 2025-05-25 – 2025-07-30 | 63 203 | 98 537 |
| 2025-03-19 – 2025-05-24 | 10 177 | 24 972 |
| 2025-01-11 – 2025-03-18 | 8 743 | 22 827 |
| 2024-11-05 – 2025-01-10 | 8 739 | 22 267 |
| 2024-08-30 – 2024-11-04 | 8 855 | 22 853 |
| 2024-06-24 – 2024-08-29 | 9 412 | 21 503 |
| 2024-04-18 – 2024-06-23 | 9 573 | 21 803 |
| 2024-02-11 – 2024-04-17 | 8 745 | 23 957 |
| 2023-12-06 – 2024-02-10 | 8 740 | 27 290 |
| 2023-09-30 – 2023-12-05 | 8 725 | 25 873 |
| 2023-07-25 – 2023-09-29 | 9 000 | 25 098 |
| 2023-05-19 – 2023-07-24 | 8 695 | 14 346 |
| 2023-03-13 – 2023-05-18 | 8 722 | 11 478 |
| 2023-01-05 – 2023-03-12 | 8 779 | 15 395 |
| 2022-10-30 – 2023-01-04 | 8 753 | 16 815 |
| 2022-08-24 – 2022-10-29 | 9 546 | 19 903 |
| 2022-06-18 – 2022-08-23 | 9 101 | 16 202 |
| 2022-04-12 – 2022-06-17 | 9 971 | 23 493 |
| 2022-02-04 – 2022-04-11 | 8 763 | 23 399 |
| 2021-11-29 – 2022-02-03 | 8 743 | 24 184 |
| 2021-09-23 – 2021-11-28 | 8 773 | 24 140 |
| 2021-07-18 – 2021-09-22 | 8 750 | 22 643 |
| 2021-05-12 – 2021-07-17 | 8 795 | 14 639 |
| 2021-03-06 – 2021-05-11 | 8 750 | 7 762 |
| 2020-12-29 – 2021-03-05 | 8 809 | 10 349 |
| 2020-10-23 – 2020-12-28 | 8 856 | 28 085 |
| 2020-08-17 – 2020-10-22 | 8 792 | 22 704 |
| 2020-06-11 – 2020-08-16 | 9 030 | 17 423 |
| 2020-04-05 – 2020-06-10 | 9 157 | 22 893 |
| 2020-01-29 – 2020-04-04 | 9 118 | 22 725 |
| 2019-11-23 – 2020-01-28 | 8 910 | 17 072 |
| 2019-09-17 – 2019-11-22 | 9 592 | 10 475 |
| 2019-07-12 – 2019-09-16 | 9 427 | 13 452 |
| 2019-05-06 – 2019-07-11 | 9 167 | 21 384 |
| 2019-02-28 – 2019-05-05 | 10 577 | 23 040 |
| 2018-12-23 – 2019-02-27 | 10 056 | 19 768 |
| 2018-10-17 – 2018-12-22 | 9 705 | 21 753 |
| 2018-08-11 – 2018-10-16 | 9 371 | 21 177 |
| 2018-06-05 – 2018-08-10 | 1 252 | 12 559 |
| 2018-03-30 – 2018-06-04 | 388 | 20 006 |
| 2018-01-22 – 2018-03-29 | 316 | 19 133 |
| 2017-11-16 – 2018-01-21 | 251 | 14 072 |
| 2017-09-10 – 2017-11-15 | 234 | 12 503 |
| 2017-07-05 – 2017-09-09 | 509 | 10 084 |
| 2017-04-29 – 2017-07-04 | 85 | 11 189 |
| 2017-01-05 – 2017-04-28 | 414 | 9 894 |
| 2016-10-16 – 2017-01-04 | 341 | 8 967 |
| 2016-07-24 – 2016-10-15 | 2 620 | 5 844 |
| 2016-05-18 – 2016-07-23 | 103 | 3 984 |
| 2016-03-12 – 2016-05-17 | 142 | 3 571 |
| 2016-01-05 – 2016-03-11 | 575 | 7 349 |
| 2015-10-14 – 2016-01-04 | 1 626 | 16 669 |
| 2014-07-29 – 2015-10-13 | 6 023 991 | 41 414 |
Stakers and researchers
| UTC days | Staker addresses | Researchers (CPIDs) |
|---|---|---|
| 2026-10-09 – 2026-11-11 | 38 | 12 |
| 2026-09-05 – 2026-10-08 | 38 | 12 |
| 2026-08-02 – 2026-09-04 | 38 | 11 |
| 2026-06-29 – 2026-08-01 | 34 | 11 |
| 2026-05-26 – 2026-06-28 | 34 | 11 |
| 2026-04-22 – 2026-05-25 | 34 | 12 |
| 2026-03-19 – 2026-04-21 | 36 | 12 |
| 2026-02-13 – 2026-03-18 | 36 | 12 |
| 2026-01-10 – 2026-02-12 | 33 | 11 |
| 2025-12-07 – 2026-01-09 | 34 | 11 |
| 2025-11-03 – 2025-12-06 | 34 | 10 |
| 2025-09-30 – 2025-11-02 | 37 | 12 |
| 2025-08-27 – 2025-09-29 | 36 | 10 |
| 2025-07-24 – 2025-08-26 | 34 | 9 |
| 2025-06-20 – 2025-07-23 | 30 | 9 |
| 2025-05-17 – 2025-06-19 | 44 | 11 |
| 2025-04-13 – 2025-05-16 | 43 | 11 |
| 2025-03-10 – 2025-04-12 | 40 | 10 |
| 2025-02-04 – 2025-03-09 | 39 | 8 |
| 2025-01-01 – 2025-02-03 | 44 | 8 |
| 2024-11-28 – 2024-12-31 | 43 | 8 |
| 2024-10-25 – 2024-11-27 | 42 | 8 |
| 2024-09-21 – 2024-10-24 | 47 | 9 |
| 2024-08-18 – 2024-09-20 | 45 | 8 |
| 2024-07-15 – 2024-08-17 | 41 | 9 |
| 2024-06-11 – 2024-07-14 | 43 | 10 |
| 2024-05-08 – 2024-06-10 | 49 | 10 |
| 2024-04-04 – 2024-05-07 | 52 | 11 |
| 2024-03-01 – 2024-04-03 | 52 | 10 |
| 2024-01-27 – 2024-02-29 | 45 | 10 |
| 2023-12-24 – 2024-01-26 | 49 | 11 |
| 2023-11-20 – 2023-12-23 | 45 | 10 |
| 2023-10-17 – 2023-11-19 | 38 | 10 |
| 2023-09-13 – 2023-10-16 | 30 | 7 |
| 2023-08-10 – 2023-09-12 | 36 | 8 |
| 2023-07-07 – 2023-08-09 | 42 | 9 |
| 2023-06-03 – 2023-07-06 | 41 | 9 |
| 2023-04-30 – 2023-06-02 | 47 | 10 |
| 2023-03-27 – 2023-04-29 | 54 | 10 |
| 2023-02-21 – 2023-03-26 | 52 | 11 |
| 2023-01-18 – 2023-02-20 | 42 | 11 |
| 2022-12-15 – 2023-01-17 | 44 | 10 |
| 2022-11-11 – 2022-12-14 | 53 | 12 |
| 2022-10-08 – 2022-11-10 | 44 | 12 |
| 2022-09-04 – 2022-10-07 | 45 | 10 |
| 2022-08-01 – 2022-09-03 | 49 | 11 |
| 2022-06-28 – 2022-07-31 | 55 | 12 |
| 2022-05-25 – 2022-06-27 | 51 | 12 |
| 2022-04-21 – 2022-05-24 | 41 | 11 |
| 2022-03-18 – 2022-04-20 | 57 | 11 |
| 2022-02-12 – 2022-03-17 | 57 | 11 |
| 2022-01-09 – 2022-02-11 | 60 | 12 |
| 2021-12-06 – 2022-01-08 | 57 | 12 |
| 2021-11-02 – 2021-12-05 | 60 | 13 |
| 2021-09-29 – 2021-11-01 | 59 | 11 |
| 2021-08-26 – 2021-09-28 | 54 | 10 |
| 2021-07-23 – 2021-08-25 | 60 | 11 |
| 2021-06-19 – 2021-07-22 | 59 | 13 |
| 2021-05-16 – 2021-06-18 | 65 | 13 |
| 2021-04-12 – 2021-05-15 | 60 | 12 |
| 2021-03-09 – 2021-04-11 | 71 | 13 |
| 2021-02-03 – 2021-03-08 | 61 | 11 |
| 2020-12-31 – 2021-02-02 | 62 | 11 |
| 2020-11-27 – 2020-12-30 | 72 | 15 |
| 2020-10-24 – 2020-11-26 | 77 | 16 |
| 2020-09-20 – 2020-10-23 | 71 | 14 |
| 2020-08-17 – 2020-09-19 | 58 | 12 |
| 2020-07-14 – 2020-08-16 | 51 | 12 |
| 2020-06-10 – 2020-07-13 | 54 | 15 |
| 2020-05-07 – 2020-06-09 | 56 | 15 |
| 2020-04-03 – 2020-05-06 | 58 | 14 |
| 2020-02-29 – 2020-04-02 | 62 | 14 |
| 2020-01-26 – 2020-02-28 | 54 | 14 |
| 2019-12-23 – 2020-01-25 | 53 | 12 |
| 2019-11-19 – 2019-12-22 | 64 | 11 |
| 2019-10-16 – 2019-11-18 | 65 | 10 |
| 2019-09-12 – 2019-10-15 | 66 | 10 |
| 2019-08-09 – 2019-09-11 | 76 | 12 |
| 2019-07-06 – 2019-08-08 | 96 | 11 |
| 2019-06-02 – 2019-07-05 | 91 | 14 |
| 2019-04-29 – 2019-06-01 | 108 | 17 |
| 2019-03-26 – 2019-04-28 | 108 | 18 |
| 2019-02-20 – 2019-03-25 | 106 | 18 |
| 2019-01-17 – 2019-02-19 | 120 | 20 |
| 2018-12-14 – 2019-01-16 | 122 | 18 |
| 2018-11-10 – 2018-12-13 | 155 | 22 |
| 2018-10-07 – 2018-11-09 | 123 | 18 |
| 2018-09-03 – 2018-10-06 | 108 | 16 |
| 2018-07-31 – 2018-09-02 | 132 | 16 |
| 2018-06-27 – 2018-07-30 | 90 | 12 |
| 2018-05-24 – 2018-06-26 | 86 | 11 |
| 2018-04-20 – 2018-05-23 | 125 | 17 |
| 2018-03-17 – 2018-04-19 | 119 | 21 |
| 2018-02-11 – 2018-03-16 | 128 | 19 |
| 2018-01-08 – 2018-02-10 | 86 | 11 |
| 2017-12-05 – 2018-01-07 | 62 | 9 |
| 2017-11-01 – 2017-12-04 | 41 | 6 |
| 2017-09-28 – 2017-10-31 | 66 | 6 |
| 2017-08-25 – 2017-09-27 | 101 | 7 |
| 2017-07-22 – 2017-08-24 | 81 | 3 |
| 2017-06-18 – 2017-07-21 | 147 | 5 |
| 2017-05-15 – 2017-06-17 | 281 | 4 |
| 2017-04-11 – 2017-05-14 | 218 | 3 |
| 2017-03-07 – 2017-04-10 | 57 | 5 |
| 2016-12-11 – 2017-03-06 | 14 | 1 |
| 2016-10-30 – 2016-12-10 | 23 | 3 |
| 2016-09-25 – 2016-10-29 | 33 | 5 |
| 2016-08-06 – 2016-09-24 | 7 | 3 |
| 2016-07-03 – 2016-08-05 | 7 | 3 |
| 2016-05-30 – 2016-07-02 | 6 | 3 |
| 2016-04-26 – 2016-05-29 | 6 | 3 |
| 2016-03-23 – 2016-04-25 | 6 | 3 |
| 2016-02-18 – 2016-03-22 | 8 | 4 |
| 2016-01-15 – 2016-02-17 | 19 | 9 |
| 2015-12-12 – 2016-01-14 | 22 | 12 |
| 2015-10-23 – 2015-12-11 | 23 | 11 |
| 2015-09-19 – 2015-10-22 | 41 | 24 |
| 2014-07-29 – 2015-09-18 | 40 | 18 |
How often your own coins stake is worked out on the Staking calculator.
