Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Fee per transaction
Of the transactions that paid a fee each day: the average, the median, the 90th and the 99th percentile, in GRC
Fee per kilobyte
The same transactions by their size: the median, the 90th and the 99th percentile of the fee for each 1,000 bytes, in GRC
GRC paid in fees a day
now 0.00All the fees of the day, which go to the staker of the block
Transactions that paid a fee a day
now 1.0The transfers, contracts and manual research claims of the day (the stakes pay no fee)
The largest fee of a day
now 0.00The most one transaction paid that day, in GRC: a transaction that pays far more than it needs shows here
2026-10-12 to 2026-11-10, whole UTC days. Point at a day for its figures.
The same data as tables
newest firstFee per transaction
| UTC day | Average | Median | 90th percentile | 99th percentile |
|---|---|---|---|---|
| 2026-11-10 | 0.0010 | 0.0010 | 0.0010 | 0.0010 |
| 2026-11-09 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0010 | 0.0010 | 0.0010 | 0.0010 |
| 2026-11-07 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0010 | 0.0010 | 0.0010 | 0.0010 |
| 2026-11-04 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0016 | 0.0010 | 0.0020 | 0.0070 |
| 2026-11-01 | 0.0013 | 0.0010 | 0.0020 | 0.0020 |
| 2026-10-31 | 0.0019 | 0.0010 | 0.0030 | 0.0030 |
| 2026-10-30 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0032 | 0.0020 | 0.0060 | 0.0060 |
| 2026-10-28 | 0.0169 | 0.0020 | 0.0960 | 0.0960 |
| 2026-10-27 | 0.0028 | 0.0030 | 0.0030 | 0.0100 |
| 2026-10-26 | 0.0093 | 0.0010 | 0.0030 | 0.0960 |
| 2026-10-25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0014 | 0.0010 | 0.0010 | 0.0070 |
| 2026-10-22 | 0.0010 | 0.0010 | 0.0010 | 0.0010 |
| 2026-10-21 | 0.0019 | 0.0020 | 0.0020 | 0.0030 |
| 2026-10-20 | 0.0270 | 0.0010 | 0.0960 | 0.0960 |
| 2026-10-19 | 0.0030 | 0.0030 | 0.0030 | 0.0030 |
| 2026-10-18 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 2026-10-17 | 0.0010 | 0.0010 | 0.0010 | 0.0010 |
| 2026-10-16 | 0.0010 | 0.0010 | 0.0010 | 0.0010 |
| 2026-10-15 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 2026-10-14 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 2026-10-13 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 2026-10-12 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Fee per kilobyte
| UTC day | Median | 90th percentile | 99th percentile |
|---|---|---|---|
| 2026-11-10 | 0.0033 | 0.0033 | 0.0033 |
| 2026-11-09 | 0.0000 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0044 | 0.0044 | 0.0044 |
| 2026-11-07 | 0.0000 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0034 | 0.0034 | 0.0034 |
| 2026-11-04 | 0.0000 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0043 | 0.0044 | 0.0051 |
| 2026-11-01 | 0.0019 | 0.0024 | 0.0024 |
| 2026-10-31 | 0.0013 | 0.0043 | 0.0043 |
| 2026-10-30 | 0.0000 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0019 | 0.0051 | 0.0051 |
| 2026-10-28 | 0.0012 | 0.0016 | 0.0016 |
| 2026-10-27 | 0.0013 | 0.0018 | 0.0020 |
| 2026-10-26 | 0.0014 | 0.0051 | 0.0051 |
| 2026-10-25 | 0.0000 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0027 | 0.0043 | 0.0043 |
| 2026-10-22 | 0.0027 | 0.0027 | 0.0043 |
| 2026-10-21 | 0.0011 | 0.0019 | 0.0043 |
| 2026-10-20 | 0.0011 | 0.0019 | 0.0019 |
| 2026-10-19 | 0.0015 | 0.0016 | 0.0016 |
| 2026-10-18 | 0.0000 | 0.0000 | 0.0000 |
| 2026-10-17 | 0.0021 | 0.0021 | 0.0021 |
| 2026-10-16 | 0.0030 | 0.0030 | 0.0030 |
| 2026-10-15 | 0.0000 | 0.0000 | 0.0000 |
| 2026-10-14 | 0.0000 | 0.0000 | 0.0000 |
| 2026-10-13 | 0.0000 | 0.0000 | 0.0000 |
| 2026-10-12 | 0.0000 | 0.0000 | 0.0000 |
GRC paid in fees a day
| UTC day | GRC |
|---|---|
| 2026-11-10 | 0.00 |
| 2026-11-09 | 0.00 |
| 2026-11-08 | 0.00 |
| 2026-11-07 | 0.00 |
| 2026-11-06 | 0.00 |
| 2026-11-05 | 0.00 |
| 2026-11-04 | 0.00 |
| 2026-11-03 | 0.00 |
| 2026-11-02 | 0.04 |
| 2026-11-01 | 0.00 |
| 2026-10-31 | 0.02 |
| 2026-10-30 | 0.00 |
| 2026-10-29 | 0.02 |
| 2026-10-28 | 0.12 |
| 2026-10-27 | 0.04 |
| 2026-10-26 | 0.11 |
| 2026-10-25 | 0.00 |
| 2026-10-24 | 0.00 |
| 2026-10-23 | 0.02 |
| 2026-10-22 | 0.01 |
| 2026-10-21 | 0.02 |
| 2026-10-20 | 0.11 |
| 2026-10-19 | 0.01 |
| 2026-10-18 | 0.00 |
| 2026-10-17 | 0.00 |
| 2026-10-16 | 0.00 |
| 2026-10-15 | 0.00 |
| 2026-10-14 | 0.00 |
| 2026-10-13 | 0.00 |
| 2026-10-12 | 0.00 |
Transactions that paid a fee a day
| UTC day | Transactions |
|---|---|
| 2026-11-10 | 1.0 |
| 2026-11-09 | 0.0 |
| 2026-11-08 | 1.0 |
| 2026-11-07 | 0.0 |
| 2026-11-06 | 0.0 |
| 2026-11-05 | 1.0 |
| 2026-11-04 | 0.0 |
| 2026-11-03 | 0.0 |
| 2026-11-02 | 23 |
| 2026-11-01 | 3.0 |
| 2026-10-31 | 9.0 |
| 2026-10-30 | 0.0 |
| 2026-10-29 | 5.0 |
| 2026-10-28 | 7.0 |
| 2026-10-27 | 15 |
| 2026-10-26 | 12 |
| 2026-10-25 | 0.0 |
| 2026-10-24 | 0.0 |
| 2026-10-23 | 17 |
| 2026-10-22 | 10 |
| 2026-10-21 | 11 |
| 2026-10-20 | 4.0 |
| 2026-10-19 | 2.0 |
| 2026-10-18 | 0.0 |
| 2026-10-17 | 1.0 |
| 2026-10-16 | 1.0 |
| 2026-10-15 | 0.0 |
| 2026-10-14 | 0.0 |
| 2026-10-13 | 0.0 |
| 2026-10-12 | 0.0 |
The largest fee of a day
| UTC day | Largest fee |
|---|---|
| 2026-11-10 | 0.00 |
| 2026-11-09 | 0.00 |
| 2026-11-08 | 0.00 |
| 2026-11-07 | 0.00 |
| 2026-11-06 | 0.00 |
| 2026-11-05 | 0.00 |
| 2026-11-04 | 0.00 |
| 2026-11-03 | 0.00 |
| 2026-11-02 | 0.01 |
| 2026-11-01 | 0.00 |
| 2026-10-31 | 0.00 |
| 2026-10-30 | 0.00 |
| 2026-10-29 | 0.01 |
| 2026-10-28 | 0.10 |
| 2026-10-27 | 0.01 |
| 2026-10-26 | 0.10 |
| 2026-10-25 | 0.00 |
| 2026-10-24 | 0.00 |
| 2026-10-23 | 0.01 |
| 2026-10-22 | 0.00 |
| 2026-10-21 | 0.00 |
| 2026-10-20 | 0.10 |
| 2026-10-19 | 0.00 |
| 2026-10-18 | 0.00 |
| 2026-10-17 | 0.00 |
| 2026-10-16 | 0.00 |
| 2026-10-15 | 0.00 |
| 2026-10-14 | 0.00 |
| 2026-10-13 | 0.00 |
| 2026-10-12 | 0.00 |
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
