Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Share of the blocks staked by the biggest stakers
For each day: the share of its blocks that the biggest 1, 10 and 100 staker addresses of that day made
2026-10-13 to 2026-11-11, whole UTC days. Point at a day for its figures.
The same data as tables
newest firstShare of the blocks staked by the biggest stakers
| UTC day | Biggest staker (%) | Biggest 10 (%) | Biggest 100 (%) |
|---|---|---|---|
| 2026-11-11 | 31.7 | 90.4 | 100.0 |
| 2026-11-10 | 31.7 | 88.4 | 100.0 |
| 2026-11-09 | 32.5 | 89.2 | 100.0 |
| 2026-11-08 | 24.7 | 84.2 | 100.0 |
| 2026-11-07 | 24.4 | 85.0 | 100.0 |
| 2026-11-06 | 22.7 | 83.7 | 100.0 |
| 2026-11-05 | 24.0 | 86.0 | 100.0 |
| 2026-11-04 | 23.8 | 81.0 | 100.0 |
| 2026-11-03 | 24.2 | 84.3 | 100.0 |
| 2026-11-02 | 27.6 | 85.9 | 100.0 |
| 2026-11-01 | 27.8 | 86.5 | 100.0 |
| 2026-10-31 | 26.4 | 85.0 | 100.0 |
| 2026-10-30 | 28.1 | 85.0 | 100.0 |
| 2026-10-29 | 25.7 | 85.0 | 100.0 |
| 2026-10-28 | 24.2 | 83.3 | 100.0 |
| 2026-10-27 | 23.0 | 81.1 | 100.0 |
| 2026-10-26 | 23.6 | 84.3 | 100.0 |
| 2026-10-25 | 24.9 | 85.2 | 100.0 |
| 2026-10-24 | 26.6 | 82.7 | 100.0 |
| 2026-10-23 | 29.2 | 88.0 | 100.0 |
| 2026-10-22 | 30.1 | 88.7 | 100.0 |
| 2026-10-21 | 23.4 | 83.7 | 100.0 |
| 2026-10-20 | 22.6 | 84.6 | 100.0 |
| 2026-10-19 | 30.5 | 91.3 | 100.0 |
| 2026-10-18 | 33.8 | 92.7 | 100.0 |
| 2026-10-17 | 29.1 | 85.2 | 100.0 |
| 2026-10-16 | 26.1 | 87.2 | 100.0 |
| 2026-10-15 | 24.7 | 86.7 | 100.0 |
| 2026-10-14 | 24.2 | 86.0 | 100.0 |
| 2026-10-13 | 23.3 | 83.8 | 100.0 |
The biggest stakers of the last 30 days
by staker address| # | Staker addressBlocks | Blocks | Share of the blocks |
|---|---|---|---|
| 1 | moDZ3KzS…jxPBPv7 060 blocks | 7 060 | 26.9 % |
| 2 | mhn6H1yg…qnh9V83 785 blocks | 3 785 | 14.4 % |
| 3 | myndbibV…5besYe3 616 blocks | 3 616 | 13.8 % |
| 4 | mssDxvMw…9wGwfd1 568 blocks | 1 568 | 6.0 % |
| 5 | mp3uHKLB…wXTv7J1 499 blocks | 1 499 | 5.7 % |
| 6 | ms7pqzQW…RuSAde1 099 blocks | 1 099 | 4.2 % |
| 7 | mhit3mxq…ZeuN4D1 038 blocks | 1 038 | 3.9 % |
| 8 | n3eS2aRL…1umJwe835 blocks | 835 | 3.2 % |
| 9 | mfiy9sc2…gXzRhr779 blocks | 779 | 3.0 % |
| 10 | mpq7f27T…1ydHyV627 blocks | 627 | 2.4 % |
