Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Addresses that received coins
Per day: addresses paid by a transfer, addresses paid by a stake, and addresses seen for the first time (an address can be in both of the first two)
2026-10-22 to 2026-11-20, whole UTC days. Point at a day for its figures.
The same data as tables
newest firstAddresses that received coins
| UTC day | Received by transfer | Received by stake | New addresses |
|---|---|---|---|
| 2026-11-20 | 0 | 42 | 0 |
| 2026-11-19 | 0 | 49 | 0 |
| 2026-11-18 | 29 | 45 | 24 |
| 2026-11-17 | 3 | 45 | 2 |
| 2026-11-16 | 5 | 39 | 5 |
| 2026-11-15 | 17 | 44 | 12 |
| 2026-11-14 | 0 | 43 | 0 |
| 2026-11-13 | 2 | 43 | 1 |
| 2026-11-12 | 2 | 38 | 1 |
| 2026-11-11 | 3 | 44 | 1 |
| 2026-11-10 | 1 | 40 | 0 |
| 2026-11-09 | 0 | 42 | 0 |
| 2026-11-08 | 2 | 36 | 1 |
| 2026-11-07 | 0 | 37 | 0 |
| 2026-11-06 | 0 | 39 | 0 |
| 2026-11-05 | 1 | 41 | 0 |
| 2026-11-04 | 0 | 48 | 0 |
| 2026-11-03 | 0 | 44 | 0 |
| 2026-11-02 | 26 | 38 | 20 |
| 2026-11-01 | 4 | 37 | 2 |
| 2026-10-31 | 12 | 38 | 9 |
| 2026-10-30 | 0 | 37 | 0 |
| 2026-10-29 | 8 | 40 | 5 |
| 2026-10-28 | 9 | 43 | 8 |
| 2026-10-27 | 17 | 46 | 16 |
| 2026-10-26 | 16 | 39 | 12 |
| 2026-10-25 | 0 | 38 | 0 |
| 2026-10-24 | 0 | 40 | 0 |
| 2026-10-23 | 18 | 38 | 17 |
| 2026-10-22 | 11 | 31 | 11 |
Who pays the most addresses
2026-08-29Receivers of the day: 21 by transfer and 36 by stake; new addresses: 19 by transfer and 0 by stake.
| SenderTransactions | Transactions | Addresses paid | Share of the day's receivers |
|---|---|---|---|
| mo2PVL9R…N9PDx71 transaction | 1 | 2 | 3.5 % |
| mmJfM6ni…pggZ1x1 transaction | 1 | 2 | 3.5 % |
| mozzHnUu…Vc63gG1 transaction | 1 | 2 | 3.5 % |
| mwFxWgaq…mTxm3s1 transaction | 1 | 2 | 3.5 % |
