Fees
What the transactions pay in fees, day by day: the average, the median and the biggest fees per transaction, the GRC paid in all and how many transactions paid one.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Median fee 0.001 GRC on 2026-11-11, per transaction
Median fee per kB 0.00190839 GRC on 2026-11-11, per 1,000 bytes
90th percentile 0.001 GRC on 2026-11-11: nine in ten paid less
Fees paid 3 GRC in these 90 days
Fee-paying transactions 541 in these days
Fee per transaction
Of the transactions that paid a fee each day: the average, the median, the 90th and the 99th percentile, in GRC
0
0.25
0.5
0.75
1
2026-08-14
2026-09-27
2026-11-11
2026-08-14: average 0.0010, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0010
2026-08-15: average 0.0010, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0010
2026-08-16: average 0.0010, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0010
2026-08-17: average 0.0010, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0010
2026-08-18: average 0.0037, median 0.0010, 90th percentile 0.0160, 99th percentile 0.0160
2026-08-19: average 0.0010, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0010
2026-08-20: average 0.0010, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0010
2026-08-21: average 0.0000, median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-08-22: average 0.0000, median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-08-23: average 0.0010, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0010
2026-08-24: average 0.0000, median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-08-25: average 0.0010, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0010
2026-08-26: average 0.0011, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0020
2026-08-27: average 0.0011, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0020
2026-08-28: average 0.0000, median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-08-29: average 0.0010, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0010
2026-08-30: average 0.0010, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0010
2026-08-31: average 0.0000, median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-09-01: average 0.0000, median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-09-02: average 0.0000, median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-09-03: average 0.0000, median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-09-04: average 0.0010, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0010
2026-09-05: average 0.0000, median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-09-06: average 0.0000, median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-09-07: average 0.0000, median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-09-08: average 0.0010, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0010
2026-09-09: average 0.0000, median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-09-10: average 0.0000, median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-09-11: average 0.0000, median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-09-12: average 0.0000, median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-09-13: average 0.0010, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0010
2026-09-14: average 0.0000, median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-09-15: average 0.0000, median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-09-16: average 0.0000, median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-09-17: average 0.0000, median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-09-18: average 0.0010, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0010
2026-09-19: average 0.0010, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0010
2026-09-20: average 0.0010, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0010
2026-09-21: average 0.0010, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0010
2026-09-22: average 0.0010, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0010
2026-09-23: average 0.0000, median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-09-24: average 0.0010, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0010
2026-09-25: average 0.0055, median 0.0010, 90th percentile 0.0100, 99th percentile 0.0100
2026-09-26: average 0.0010, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0020
2026-09-27: average 0.0022, median 0.0010, 90th percentile 0.0100, 99th percentile 0.0100
2026-09-28: average 0.0442, median 0.0100, 90th percentile 0.0100, 99th percentile 0.8500
2026-09-29: average 0.0125, median 0.0100, 90th percentile 0.0100, 99th percentile 0.1000
2026-09-30: average 0.1053, median 0.0100, 90th percentile 0.4000, 99th percentile 0.4000
2026-10-01: average 0.0010, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0010
2026-10-02: average 0.0010, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0010
2026-10-03: average 0.0010, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0010
2026-10-04: average 0.0010, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0010
2026-10-05: average 0.0010, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0010
2026-10-06: average 0.0000, median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-10-07: average 0.0010, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0010
2026-10-08: average 0.0010, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0010
2026-10-09: average 0.0000, median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-10-10: average 0.0010, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0010
2026-10-11: average 0.0010, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0010
2026-10-12: average 0.0000, median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-10-13: average 0.0000, median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-10-14: average 0.0000, median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-10-15: average 0.0000, median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-10-16: average 0.0010, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0010
2026-10-17: average 0.0010, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0010
2026-10-18: average 0.0000, median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-10-19: average 0.0030, median 0.0030, 90th percentile 0.0030, 99th percentile 0.0030
2026-10-20: average 0.0270, median 0.0010, 90th percentile 0.0960, 99th percentile 0.0960
2026-10-21: average 0.0019, median 0.0020, 90th percentile 0.0020, 99th percentile 0.0030
2026-10-22: average 0.0010, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0010
2026-10-23: average 0.0014, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0070
2026-10-24: average 0.0000, median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-10-25: average 0.0000, median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-10-26: average 0.0093, median 0.0010, 90th percentile 0.0030, 99th percentile 0.0960
2026-10-27: average 0.0028, median 0.0030, 90th percentile 0.0030, 99th percentile 0.0100
2026-10-28: average 0.0169, median 0.0020, 90th percentile 0.0960, 99th percentile 0.0960
2026-10-29: average 0.0032, median 0.0020, 90th percentile 0.0060, 99th percentile 0.0060
2026-10-30: average 0.0000, median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-10-31: average 0.0019, median 0.0010, 90th percentile 0.0030, 99th percentile 0.0030
2026-11-01: average 0.0013, median 0.0010, 90th percentile 0.0020, 99th percentile 0.0020
2026-11-02: average 0.0016, median 0.0010, 90th percentile 0.0020, 99th percentile 0.0070
2026-11-03: average 0.0000, median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-11-04: average 0.0000, median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-11-05: average 0.0010, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0010
2026-11-06: average 0.0000, median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-11-07: average 0.0000, median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-11-08: average 0.0010, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0010
2026-11-09: average 0.0000, median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-11-10: average 0.0010, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0010
2026-11-11: average 0.0010, median 0.0010, 90th percentile 0.0010, 99th percentile 0.0010
Newest day: Average 0.0010 Median 0.0010 90th percentile 0.0010 99th percentile 0.0010
Fee per kilobyte
The same transactions by their size: the median, the 90th and the 99th percentile of the fee for each 1,000 bytes, in GRC
0
2
4
6
2026-08-14
2026-09-27
2026-11-11
2026-08-14: median 0.0029, 90th percentile 0.0029, 99th percentile 0.0029
2026-08-15: median 0.0033, 90th percentile 0.0033, 99th percentile 0.0033
2026-08-16: median 0.0030, 90th percentile 0.0030, 99th percentile 0.0030
2026-08-17: median 0.0032, 90th percentile 0.0044, 99th percentile 0.0044
2026-08-18: median 0.0027, 90th percentile 0.0051, 99th percentile 0.0051
2026-08-19: median 0.0028, 90th percentile 0.0028, 99th percentile 0.0028
2026-08-20: median 0.0027, 90th percentile 0.0027, 99th percentile 0.0027
2026-08-21: median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-08-22: median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-08-23: median 0.0029, 90th percentile 0.0029, 99th percentile 0.0029
2026-08-24: median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-08-25: median 0.0030, 90th percentile 0.0030, 99th percentile 0.0030
2026-08-26: median 0.0043, 90th percentile 0.0051, 99th percentile 0.0051
2026-08-27: median 0.0043, 90th percentile 0.0051, 99th percentile 0.0051
2026-08-28: median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-08-29: median 0.0041, 90th percentile 0.0051, 99th percentile 0.0051
2026-08-30: median 0.0041, 90th percentile 0.0051, 99th percentile 0.0051
2026-08-31: median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-09-01: median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-09-02: median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-09-03: median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-09-04: median 0.0013, 90th percentile 0.0019, 99th percentile 0.0019
2026-09-05: median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-09-06: median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-09-07: median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-09-08: median 0.0026, 90th percentile 0.0026, 99th percentile 0.0026
2026-09-09: median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-09-10: median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-09-11: median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-09-12: median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-09-13: median 0.0030, 90th percentile 0.0033, 99th percentile 0.0033
2026-09-14: median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-09-15: median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-09-16: median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-09-17: median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-09-18: median 0.0030, 90th percentile 0.0032, 99th percentile 0.0032
2026-09-19: median 0.0030, 90th percentile 0.0043, 99th percentile 0.0043
2026-09-20: median 0.0021, 90th percentile 0.0030, 99th percentile 0.0030
2026-09-21: median 0.0036, 90th percentile 0.0041, 99th percentile 0.0041
2026-09-22: median 0.0043, 90th percentile 0.0051, 99th percentile 0.0051
2026-09-23: median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-09-24: median 0.0043, 90th percentile 0.0043, 99th percentile 0.0043
2026-09-25: median 0.0030, 90th percentile 0.0435, 99th percentile 0.0435
2026-09-26: median 0.0036, 90th percentile 0.0043, 99th percentile 0.0051
2026-09-27: median 0.0044, 90th percentile 0.0306, 99th percentile 0.0307
2026-09-28: median 0.0324, 90th percentile 0.0515, 99th percentile 4.3367
2026-09-29: median 0.0326, 90th percentile 0.0515, 99th percentile 0.5128
2026-09-30: median 0.0307, 90th percentile 2.0619, 99th percentile 2.0619
2026-10-01: median 0.0027, 90th percentile 0.0043, 99th percentile 0.0043
2026-10-02: median 0.0027, 90th percentile 0.0030, 99th percentile 0.0030
2026-10-03: median 0.0043, 90th percentile 0.0043, 99th percentile 0.0043
2026-10-04: median 0.0019, 90th percentile 0.0030, 99th percentile 0.0030
2026-10-05: median 0.0043, 90th percentile 0.0043, 99th percentile 0.0043
2026-10-06: median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-10-07: median 0.0027, 90th percentile 0.0043, 99th percentile 0.0043
2026-10-08: median 0.0043, 90th percentile 0.0043, 99th percentile 0.0043
2026-10-09: median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-10-10: median 0.0043, 90th percentile 0.0043, 99th percentile 0.0043
2026-10-11: median 0.0021, 90th percentile 0.0021, 99th percentile 0.0021
2026-10-12: median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-10-13: median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-10-14: median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-10-15: median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-10-16: median 0.0030, 90th percentile 0.0030, 99th percentile 0.0030
2026-10-17: median 0.0021, 90th percentile 0.0021, 99th percentile 0.0021
2026-10-18: median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-10-19: median 0.0015, 90th percentile 0.0016, 99th percentile 0.0016
2026-10-20: median 0.0011, 90th percentile 0.0019, 99th percentile 0.0019
2026-10-21: median 0.0011, 90th percentile 0.0019, 99th percentile 0.0043
2026-10-22: median 0.0027, 90th percentile 0.0027, 99th percentile 0.0043
2026-10-23: median 0.0027, 90th percentile 0.0043, 99th percentile 0.0043
2026-10-24: median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-10-25: median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-10-26: median 0.0014, 90th percentile 0.0051, 99th percentile 0.0051
2026-10-27: median 0.0013, 90th percentile 0.0018, 99th percentile 0.0020
2026-10-28: median 0.0012, 90th percentile 0.0016, 99th percentile 0.0016
2026-10-29: median 0.0019, 90th percentile 0.0051, 99th percentile 0.0051
2026-10-30: median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-10-31: median 0.0013, 90th percentile 0.0043, 99th percentile 0.0043
2026-11-01: median 0.0019, 90th percentile 0.0024, 99th percentile 0.0024
2026-11-02: median 0.0043, 90th percentile 0.0044, 99th percentile 0.0051
2026-11-03: median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-11-04: median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-11-05: median 0.0034, 90th percentile 0.0034, 99th percentile 0.0034
2026-11-06: median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-11-07: median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-11-08: median 0.0044, 90th percentile 0.0044, 99th percentile 0.0044
2026-11-09: median 0.0000, 90th percentile 0.0000, 99th percentile 0.0000
2026-11-10: median 0.0033, 90th percentile 0.0033, 99th percentile 0.0033
2026-11-11: median 0.0019, 90th percentile 0.0030, 99th percentile 0.0030
Newest day: Median 0.0019 90th percentile 0.0030 99th percentile 0.0030
GRC paid in fees a day
now 0.00
All the fees of the day, which go to the staker of the block
0
1
2
3
2026-08-14
2026-09-27
2026-11-11
2026-08-14: GRC 0.00 (0.00 GRC a day)
2026-08-15: GRC 0.00 (0.00 GRC a day)
2026-08-16: GRC 0.00 (0.00 GRC a day)
2026-08-17: GRC 0.07 (0.07 GRC a day)
2026-08-18: GRC 0.03 (0.03 GRC a day)
2026-08-19: GRC 0.00 (0.00 GRC a day)
2026-08-20: GRC 0.00 (0.00 GRC a day)
2026-08-21: GRC 0.00 (0.00 GRC a day)
2026-08-22: GRC 0.00 (0.00 GRC a day)
2026-08-23: GRC 0.00 (0.00 GRC a day)
2026-08-24: GRC 0.00 (0.00 GRC a day)
2026-08-25: GRC 0.00 (0.00 GRC a day)
2026-08-26: GRC 0.07 (0.07 GRC a day)
2026-08-27: GRC 0.01 (0.01 GRC a day)
2026-08-28: GRC 0.00 (0.00 GRC a day)
2026-08-29: GRC 0.02 (0.02 GRC a day)
2026-08-30: GRC 0.03 (0.03 GRC a day)
2026-08-31: GRC 0.00 (0.00 GRC a day)
2026-09-01: GRC 0.00 (0.00 GRC a day)
2026-09-02: GRC 0.00 (0.00 GRC a day)
2026-09-03: GRC 0.00 (0.00 GRC a day)
2026-09-04: GRC 0.00 (0.00 GRC a day)
2026-09-05: GRC 0.00 (0.00 GRC a day)
2026-09-06: GRC 0.00 (0.00 GRC a day)
2026-09-07: GRC 0.00 (0.00 GRC a day)
2026-09-08: GRC 0.00 (0.00 GRC a day)
2026-09-09: GRC 0.00 (0.00 GRC a day)
2026-09-10: GRC 0.00 (0.00 GRC a day)
2026-09-11: GRC 0.00 (0.00 GRC a day)
2026-09-12: GRC 0.00 (0.00 GRC a day)
2026-09-13: GRC 0.00 (0.00 GRC a day)
2026-09-14: GRC 0.00 (0.00 GRC a day)
2026-09-15: GRC 0.00 (0.00 GRC a day)
2026-09-16: GRC 0.00 (0.00 GRC a day)
2026-09-17: GRC 0.00 (0.00 GRC a day)
2026-09-18: GRC 0.00 (0.00 GRC a day)
2026-09-19: GRC 0.01 (0.01 GRC a day)
2026-09-20: GRC 0.00 (0.00 GRC a day)
2026-09-21: GRC 0.01 (0.01 GRC a day)
2026-09-22: GRC 0.01 (0.01 GRC a day)
2026-09-23: GRC 0.00 (0.00 GRC a day)
2026-09-24: GRC 0.00 (0.00 GRC a day)
2026-09-25: GRC 0.01 (0.01 GRC a day)
2026-09-26: GRC 0.06 (0.06 GRC a day)
2026-09-27: GRC 0.03 (0.03 GRC a day)
2026-09-28: GRC 2.21 (2.21 GRC a day)
2026-09-29: GRC 0.23 (0.23 GRC a day)
2026-09-30: GRC 0.42 (0.42 GRC a day)
2026-10-01: GRC 0.00 (0.00 GRC a day)
2026-10-02: GRC 0.00 (0.00 GRC a day)
2026-10-03: GRC 0.01 (0.01 GRC a day)
2026-10-04: GRC 0.00 (0.00 GRC a day)
2026-10-05: GRC 0.01 (0.01 GRC a day)
2026-10-06: GRC 0.00 (0.00 GRC a day)
2026-10-07: GRC 0.00 (0.00 GRC a day)
2026-10-08: GRC 0.00 (0.00 GRC a day)
2026-10-09: GRC 0.00 (0.00 GRC a day)
2026-10-10: GRC 0.00 (0.00 GRC a day)
2026-10-11: GRC 0.00 (0.00 GRC a day)
2026-10-12: GRC 0.00 (0.00 GRC a day)
2026-10-13: GRC 0.00 (0.00 GRC a day)
2026-10-14: GRC 0.00 (0.00 GRC a day)
2026-10-15: GRC 0.00 (0.00 GRC a day)
2026-10-16: GRC 0.00 (0.00 GRC a day)
2026-10-17: GRC 0.00 (0.00 GRC a day)
2026-10-18: GRC 0.00 (0.00 GRC a day)
2026-10-19: GRC 0.01 (0.01 GRC a day)
2026-10-20: GRC 0.11 (0.11 GRC a day)
2026-10-21: GRC 0.02 (0.02 GRC a day)
2026-10-22: GRC 0.01 (0.01 GRC a day)
2026-10-23: GRC 0.02 (0.02 GRC a day)
2026-10-24: GRC 0.00 (0.00 GRC a day)
2026-10-25: GRC 0.00 (0.00 GRC a day)
2026-10-26: GRC 0.11 (0.11 GRC a day)
2026-10-27: GRC 0.04 (0.04 GRC a day)
2026-10-28: GRC 0.12 (0.12 GRC a day)
2026-10-29: GRC 0.02 (0.02 GRC a day)
2026-10-30: GRC 0.00 (0.00 GRC a day)
2026-10-31: GRC 0.02 (0.02 GRC a day)
2026-11-01: GRC 0.00 (0.00 GRC a day)
2026-11-02: GRC 0.04 (0.04 GRC a day)
2026-11-03: GRC 0.00 (0.00 GRC a day)
2026-11-04: GRC 0.00 (0.00 GRC a day)
2026-11-05: GRC 0.00 (0.00 GRC a day)
2026-11-06: GRC 0.00 (0.00 GRC a day)
2026-11-07: GRC 0.00 (0.00 GRC a day)
2026-11-08: GRC 0.00 (0.00 GRC a day)
2026-11-09: GRC 0.00 (0.00 GRC a day)
2026-11-10: GRC 0.00 (0.00 GRC a day)
2026-11-11: GRC 0.00 (0.00 GRC a day)
GRC
Transactions that paid a fee a day
now 2.0
The transfers, contracts and manual research claims of the day (the stakes pay no fee)
0
20
40
60
80
2026-08-14
2026-09-27
2026-11-11
2026-08-14: Transactions 1.0 (1.0 transactions a day)
2026-08-15: Transactions 1.0 (1.0 transactions a day)
2026-08-16: Transactions 1.0 (1.0 transactions a day)
2026-08-17: Transactions 68 (68 transactions a day)
2026-08-18: Transactions 7.0 (7.0 transactions a day)
2026-08-19: Transactions 1.0 (1.0 transactions a day)
2026-08-20: Transactions 1.0 (1.0 transactions a day)
2026-08-21: Transactions 0.0 (0.0 transactions a day)
2026-08-22: Transactions 0.0 (0.0 transactions a day)
2026-08-23: Transactions 1.0 (1.0 transactions a day)
2026-08-24: Transactions 0.0 (0.0 transactions a day)
2026-08-25: Transactions 2.0 (2.0 transactions a day)
2026-08-26: Transactions 60 (60 transactions a day)
2026-08-27: Transactions 10 (10 transactions a day)
2026-08-28: Transactions 0.0 (0.0 transactions a day)
2026-08-29: Transactions 19 (19 transactions a day)
2026-08-30: Transactions 26 (26 transactions a day)
2026-08-31: Transactions 0.0 (0.0 transactions a day)
2026-09-01: Transactions 0.0 (0.0 transactions a day)
2026-09-02: Transactions 0.0 (0.0 transactions a day)
2026-09-03: Transactions 0.0 (0.0 transactions a day)
2026-09-04: Transactions 2.0 (2.0 transactions a day)
2026-09-05: Transactions 0.0 (0.0 transactions a day)
2026-09-06: Transactions 0.0 (0.0 transactions a day)
2026-09-07: Transactions 0.0 (0.0 transactions a day)
2026-09-08: Transactions 1.0 (1.0 transactions a day)
2026-09-09: Transactions 0.0 (0.0 transactions a day)
2026-09-10: Transactions 0.0 (0.0 transactions a day)
2026-09-11: Transactions 0.0 (0.0 transactions a day)
2026-09-12: Transactions 0.0 (0.0 transactions a day)
2026-09-13: Transactions 3.0 (3.0 transactions a day)
2026-09-14: Transactions 0.0 (0.0 transactions a day)
2026-09-15: Transactions 0.0 (0.0 transactions a day)
2026-09-16: Transactions 0.0 (0.0 transactions a day)
2026-09-17: Transactions 0.0 (0.0 transactions a day)
2026-09-18: Transactions 3.0 (3.0 transactions a day)
2026-09-19: Transactions 5.0 (5.0 transactions a day)
2026-09-20: Transactions 2.0 (2.0 transactions a day)
2026-09-21: Transactions 11 (11 transactions a day)
2026-09-22: Transactions 9.0 (9.0 transactions a day)
2026-09-23: Transactions 0.0 (0.0 transactions a day)
2026-09-24: Transactions 3.0 (3.0 transactions a day)
2026-09-25: Transactions 2.0 (2.0 transactions a day)
2026-09-26: Transactions 59 (59 transactions a day)
2026-09-27: Transactions 15 (15 transactions a day)
2026-09-28: Transactions 50 (50 transactions a day)
2026-09-29: Transactions 18 (18 transactions a day)
2026-09-30: Transactions 4.0 (4.0 transactions a day)
2026-10-01: Transactions 4.0 (4.0 transactions a day)
2026-10-02: Transactions 3.0 (3.0 transactions a day)
2026-10-03: Transactions 5.0 (5.0 transactions a day)
2026-10-04: Transactions 3.0 (3.0 transactions a day)
2026-10-05: Transactions 11 (11 transactions a day)
2026-10-06: Transactions 0.0 (0.0 transactions a day)
2026-10-07: Transactions 2.0 (2.0 transactions a day)
2026-10-08: Transactions 1.0 (1.0 transactions a day)
2026-10-09: Transactions 0.0 (0.0 transactions a day)
2026-10-10: Transactions 1.0 (1.0 transactions a day)
2026-10-11: Transactions 1.0 (1.0 transactions a day)
2026-10-12: Transactions 0.0 (0.0 transactions a day)
2026-10-13: Transactions 0.0 (0.0 transactions a day)
2026-10-14: Transactions 0.0 (0.0 transactions a day)
2026-10-15: Transactions 0.0 (0.0 transactions a day)
2026-10-16: Transactions 1.0 (1.0 transactions a day)
2026-10-17: Transactions 1.0 (1.0 transactions a day)
2026-10-18: Transactions 0.0 (0.0 transactions a day)
2026-10-19: Transactions 2.0 (2.0 transactions a day)
2026-10-20: Transactions 4.0 (4.0 transactions a day)
2026-10-21: Transactions 11 (11 transactions a day)
2026-10-22: Transactions 10 (10 transactions a day)
2026-10-23: Transactions 17 (17 transactions a day)
2026-10-24: Transactions 0.0 (0.0 transactions a day)
2026-10-25: Transactions 0.0 (0.0 transactions a day)
2026-10-26: Transactions 12 (12 transactions a day)
2026-10-27: Transactions 15 (15 transactions a day)
2026-10-28: Transactions 7.0 (7.0 transactions a day)
2026-10-29: Transactions 5.0 (5.0 transactions a day)
2026-10-30: Transactions 0.0 (0.0 transactions a day)
2026-10-31: Transactions 9.0 (9.0 transactions a day)
2026-11-01: Transactions 3.0 (3.0 transactions a day)
2026-11-02: Transactions 23 (23 transactions a day)
2026-11-03: Transactions 0.0 (0.0 transactions a day)
2026-11-04: Transactions 0.0 (0.0 transactions a day)
2026-11-05: Transactions 1.0 (1.0 transactions a day)
2026-11-06: Transactions 0.0 (0.0 transactions a day)
2026-11-07: Transactions 0.0 (0.0 transactions a day)
2026-11-08: Transactions 1.0 (1.0 transactions a day)
2026-11-09: Transactions 0.0 (0.0 transactions a day)
2026-11-10: Transactions 1.0 (1.0 transactions a day)
2026-11-11: Transactions 2.0 (2.0 transactions a day)
Transactions
The largest fee of a day
now 0.00
The most one transaction paid that day, in GRC: a transaction that pays far more than it needs shows here
0
0.25
0.5
0.75
1
2026-08-14
2026-09-27
2026-11-11
2026-08-14: largest fee 0.00
2026-08-15: largest fee 0.00
2026-08-16: largest fee 0.00
2026-08-17: largest fee 0.00
2026-08-18: largest fee 0.02
2026-08-19: largest fee 0.00
2026-08-20: largest fee 0.00
2026-08-21: largest fee 0.00
2026-08-22: largest fee 0.00
2026-08-23: largest fee 0.00
2026-08-24: largest fee 0.00
2026-08-25: largest fee 0.00
2026-08-26: largest fee 0.00
2026-08-27: largest fee 0.00
2026-08-28: largest fee 0.00
2026-08-29: largest fee 0.00
2026-08-30: largest fee 0.00
2026-08-31: largest fee 0.00
2026-09-01: largest fee 0.00
2026-09-02: largest fee 0.00
2026-09-03: largest fee 0.00
2026-09-04: largest fee 0.00
2026-09-05: largest fee 0.00
2026-09-06: largest fee 0.00
2026-09-07: largest fee 0.00
2026-09-08: largest fee 0.00
2026-09-09: largest fee 0.00
2026-09-10: largest fee 0.00
2026-09-11: largest fee 0.00
2026-09-12: largest fee 0.00
2026-09-13: largest fee 0.00
2026-09-14: largest fee 0.00
2026-09-15: largest fee 0.00
2026-09-16: largest fee 0.00
2026-09-17: largest fee 0.00
2026-09-18: largest fee 0.00
2026-09-19: largest fee 0.00
2026-09-20: largest fee 0.00
2026-09-21: largest fee 0.00
2026-09-22: largest fee 0.00
2026-09-23: largest fee 0.00
2026-09-24: largest fee 0.00
2026-09-25: largest fee 0.01
2026-09-26: largest fee 0.00
2026-09-27: largest fee 0.01
2026-09-28: largest fee 0.85
2026-09-29: largest fee 0.10
