Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
GRC minted per day
now 153 411 in allThe research reward and the block reward of the day
Stakers and researchers
How many addresses staked, and how many CPIDs, per day
2026-08-14 to 2026-11-11, whole UTC days. Point at a day for its figures.
The same data as tables
newest firstGRC minted per day
| UTC days | Block reward | Research reward |
|---|---|---|
| 2026-11-10 – 2026-11-11 | 66 681 | 88 454 |
| 2026-11-08 – 2026-11-09 | 65 803 | 93 569 |
| 2026-11-06 – 2026-11-07 | 66 337 | 106 162 |
| 2026-11-04 – 2026-11-05 | 66 414 | 120 708 |
| 2026-11-02 – 2026-11-03 | 66 917 | 100 837 |
| 2026-10-31 – 2026-11-01 | 67 138 | 101 212 |
| 2026-10-29 – 2026-10-30 | 66 948 | 103 424 |
| 2026-10-27 – 2026-10-28 | 66 566 | 104 270 |
| 2026-10-25 – 2026-10-26 | 67 558 | 111 673 |
| 2026-10-23 – 2026-10-24 | 66 376 | 107 283 |
| 2026-10-21 – 2026-10-22 | 67 329 | 97 186 |
| 2026-10-19 – 2026-10-20 | 67 177 | 106 735 |
| 2026-10-17 – 2026-10-18 | 67 787 | 111 284 |
| 2026-10-15 – 2026-10-16 | 67 253 | 100 769 |
| 2026-10-13 – 2026-10-14 | 66 414 | 103 561 |
| 2026-10-11 – 2026-10-12 | 65 918 | 104 616 |
| 2026-10-09 – 2026-10-10 | 66 948 | 103 966 |
| 2026-10-07 – 2026-10-08 | 67 100 | 105 309 |
| 2026-10-05 – 2026-10-06 | 65 994 | 103 875 |
| 2026-10-03 – 2026-10-04 | 67 138 | 101 743 |
| 2026-10-01 – 2026-10-02 | 67 482 | 103 686 |
| 2026-09-29 – 2026-09-30 | 68 016 | 107 690 |
| 2026-09-27 – 2026-09-28 | 67 521 | 105 401 |
| 2026-09-25 – 2026-09-26 | 66 414 | 98 045 |
| 2026-09-23 – 2026-09-24 | 66 223 | 105 734 |
| 2026-09-21 – 2026-09-22 | 66 795 | 105 972 |
| 2026-09-19 – 2026-09-20 | 66 604 | 128 266 |
| 2026-09-17 – 2026-09-18 | 66 490 | 101 812 |
| 2026-09-15 – 2026-09-16 | 66 299 | 102 567 |
| 2026-09-13 – 2026-09-14 | 65 880 | 103 646 |
| 2026-09-11 – 2026-09-12 | 66 719 | 102 933 |
| 2026-09-09 – 2026-09-10 | 66 376 | 102 784 |
| 2026-09-07 – 2026-09-08 | 70 362 | 99 805 |
| 2026-09-05 – 2026-09-06 | 66 376 | 101 753 |
| 2026-09-03 – 2026-09-04 | 66 604 | 103 063 |
| 2026-09-01 – 2026-09-02 | 66 490 | 98 031 |
| 2026-08-30 – 2026-08-31 | 66 948 | 106 447 |
| 2026-08-28 – 2026-08-29 | 66 185 | 98 469 |
| 2026-08-26 – 2026-08-27 | 65 536 | 107 376 |
| 2026-08-24 – 2026-08-25 | 66 299 | 100 362 |
| 2026-08-22 – 2026-08-23 | 66 490 | 105 448 |
| 2026-08-20 – 2026-08-21 | 66 528 | 108 118 |
| 2026-08-18 – 2026-08-19 | 66 269 | 111 184 |
| 2026-08-16 – 2026-08-17 | 66 261 | 108 643 |
| 2026-08-14 – 2026-08-15 | 66 643 | 111 324 |
Stakers and researchers
| UTC day | Staker addresses | Researchers (CPIDs) |
|---|---|---|
| 2026-11-11 | 43 | 12 |
| 2026-11-10 | 39 | 11 |
| 2026-11-09 | 40 | 12 |
| 2026-11-08 | 35 | 11 |
| 2026-11-07 | 35 | 13 |
| 2026-11-06 | 38 | 12 |
| 2026-11-05 | 40 | 12 |
| 2026-11-04 | 47 | 12 |
| 2026-11-03 | 43 | 12 |
| 2026-11-02 | 37 | 12 |
| 2026-11-01 | 37 | 10 |
| 2026-10-31 | 38 | 11 |
| 2026-10-30 | 37 | 12 |
| 2026-10-29 | 40 | 13 |
| 2026-10-28 | 43 | 13 |
| 2026-10-27 | 46 | 14 |
| 2026-10-26 | 39 | 12 |
| 2026-10-25 | 38 | 12 |
| 2026-10-24 | 40 | 11 |
| 2026-10-23 | 37 | 11 |
| 2026-10-22 | 31 | 9 |
| 2026-10-21 | 43 | 13 |
| 2026-10-20 | 37 | 11 |
| 2026-10-19 | 33 | 12 |
| 2026-10-18 | 29 | 12 |
| 2026-10-17 | 32 | 13 |
| 2026-10-16 | 35 | 12 |
| 2026-10-15 | 34 | 13 |
| 2026-10-14 | 38 | 12 |
| 2026-10-13 | 40 | 13 |
| 2026-10-12 | 36 | 12 |
| 2026-10-11 | 32 | 10 |
| 2026-10-10 | 37 | 11 |
| 2026-10-09 | 28 | 9 |
| 2026-10-08 | 34 | 11 |
| 2026-10-07 | 35 | 12 |
| 2026-10-06 | 39 | 12 |
| 2026-10-05 | 38 | 13 |
| 2026-10-04 | 39 | 13 |
| 2026-10-03 | 37 | 13 |
| 2026-10-02 | 35 | 12 |
| 2026-10-01 | 35 | 11 |
| 2026-09-30 | 38 | 12 |
| 2026-09-29 | 33 | 11 |
| 2026-09-28 | 33 | 11 |
| 2026-09-27 | 36 | 12 |
| 2026-09-26 | 37 | 11 |
| 2026-09-25 | 36 | 13 |
| 2026-09-24 | 38 | 12 |
| 2026-09-23 | 36 | 12 |
| 2026-09-22 | 39 | 12 |
| 2026-09-21 | 37 | 13 |
| 2026-09-20 | 37 | 11 |
| 2026-09-19 | 38 | 12 |
| 2026-09-18 | 40 | 13 |
| 2026-09-17 | 46 | 13 |
| 2026-09-16 | 42 | 11 |
| 2026-09-15 | 37 | 13 |
| 2026-09-14 | 43 | 12 |
| 2026-09-13 | 37 | 12 |
| 2026-09-12 | 39 | 10 |
| 2026-09-11 | 43 | 13 |
| 2026-09-10 | 36 | 13 |
| 2026-09-09 | 42 | 12 |
| 2026-09-08 | 44 | 12 |
| 2026-09-07 | 44 | 12 |
| 2026-09-06 | 36 | 11 |
| 2026-09-05 | 41 | 11 |
| 2026-09-04 | 43 | 12 |
| 2026-09-03 | 44 | 11 |
| 2026-09-02 | 40 | 11 |
| 2026-09-01 | 44 | 12 |
| 2026-08-31 | 43 | 12 |
| 2026-08-30 | 33 | 12 |
| 2026-08-29 | 35 | 10 |
| 2026-08-28 | 44 | 11 |
| 2026-08-27 | 42 | 10 |
| 2026-08-26 | 38 | 11 |
| 2026-08-25 | 38 | 10 |
| 2026-08-24 | 41 | 11 |
| 2026-08-23 | 42 | 11 |
| 2026-08-22 | 43 | 10 |
| 2026-08-21 | 41 | 11 |
| 2026-08-20 | 43 | 10 |
| 2026-08-19 | 44 | 12 |
| 2026-08-18 | 39 | 12 |
| 2026-08-17 | 35 | 10 |
| 2026-08-16 | 29 | 9 |
| 2026-08-15 | 32 | 9 |
| 2026-08-14 | 30 | 9 |
How often your own coins stake is worked out on the Staking calculator.
